NFL Division Standings after Week 1 in 2002

American Football Conference
Eastern Division PF PA Hm Aw Div Cnf Icf
Miami 1-0 1.000 49 21 1-0 0-0 0-0 0-0 1-0
New England 1-0 1.000 30 14 1-0 0-0 0-0 1-0 0-0
NY Jets 1-0 1.000 37 31 0-0 1-0 1-0 1-0 0-0
Buffalo 0-1 .000 31 37 0-1 0-0 0-1 0-1 0-0
Northern Division PF PA Hm Aw Div Cnf Icf
Baltimore 0-1 .000 7 10 0-0 0-1 0-0 0-0 0-1
Cleveland 0-1 .000 39 40 0-1 0-0 0-0 0-1 0-0
Cincinnati 0-1 .000 6 34 0-1 0-0 0-0 0-1 0-0
Pittsburgh 0-1 .000 14 30 0-0 0-1 0-0 0-1 0-0
Southern Division PF PA Hm Aw Div Cnf Icf
Houston 1-0 1.000 19 10 1-0 0-0 0-0 0-0 1-0
Indianapolis 1-0 1.000 28 25 0-0 1-0 1-0 1-0 0-0
Tennessee 1-0 1.000 27 24 1-0 0-0 0-0 0-0 1-0
Jacksonville 0-1 .000 25 28 0-1 0-0 0-1 0-1 0-0
Western Division PF PA Hm Aw Div Cnf Icf
Denver 1-0 1.000 23 16 1-0 0-0 0-0 0-0 1-0
Kansas City 1-0 1.000 40 39 0-0 1-0 0-0 1-0 0-0
Oakland 1-0 1.000 31 17 1-0 0-0 0-0 0-0 1-0
San Diego 1-0 1.000 34 6 0-0 1-0 0-0 1-0 0-0
National Football Conference
Eastern Division PF PA Hm Aw Div Cnf Icf
Wsh Redskins 1-0 1.000 31 23 1-0 0-0 0-0 1-0 0-0
Dallas 0-1 .000 10 19 0-0 0-1 0-0 0-0 0-1
NY Giants 0-1 .000 13 16 0-1 0-0 0-0 0-1 0-0
Philadelphia 0-1 .000 24 27 0-0 0-1 0-0 0-0 0-1
Northern Division PF PA Hm Aw Div Cnf Icf
Chicago 1-0 1.000 27 23 1-0 0-0 1-0 1-0 0-0
Green Bay 1-0 1.000 37 34 1-0 0-0 0-0 1-0 0-0
Detroit 0-1 .000 21 49 0-0 0-1 0-0 0-0 0-1
Minnesota 0-1 .000 23 27 0-0 0-1 0-1 0-1 0-0
Southern Division PF PA Hm Aw Div Cnf Icf
Carolina 1-0 1.000 10 7 1-0 0-0 0-0 0-0 1-0
New Orleans 1-0 1.000 26 20 0-0 1-0 1-0 1-0 0-0
Atlanta 0-1 .000 34 37 0-0 0-1 0-0 0-1 0-0
Tampa Bay 0-1 .000 20 26 0-1 0-0 0-1 0-1 0-0
Western Division PF PA Hm Aw Div Cnf Icf
San Francisco 1-0 1.000 16 13 0-0 1-0 0-0 1-0 0-0
Arizona 0-1 .000 23 31 0-0 0-1 0-0 0-1 0-0
St Louis 0-1 .000 16 23 0-0 0-1 0-0 0-0 0-1
Seattle 0-1 .000 17 31 0-0 0-1 0-0 0-0 0-1
San Francisco 16, NY Giants 13
Wsh Redskins 31, Arizona 23
Green Bay 37, Atlanta 34 (OT)
Carolina 10, Baltimore 7
Miami 49, Detroit 21
Indianapolis 28, Jacksonville 25
Kansas City 40, Cleveland 39
Chicago 27, Minnesota 23
NY Jets 37, Buffalo 31 (OT)
Tennessee 27, Philadelphia 24
San Diego 34, Cincinnati 6
New Orleans 26, Tampa Bay 20 (OT)
Oakland 31, Seattle 17
Denver 23, St Louis 16
Houston 19, Dallas 10
New England 30, Pittsburgh 14