NFL Division Standings after Week 6 in 2001

American Football Conference
Eastern Division PF PA Hm Aw Div Cnf Icf
Miami 3-2 .600 106 111 2-0 1-2 1-1 3-1 0-1
New England 3-3 .500 141 119 2-1 1-2 2-2 3-3 0-0
NY Jets 3-3 .500 128 154 1-3 2-0 3-1 3-1 0-2
Indianapolis 2-3 .400 135 155 1-2 1-1 2-2 2-3 0-0
Buffalo 1-4 .200 84 138 0-3 1-1 0-2 1-3 0-1
Central Division PF PA Hm Aw Div Cnf Icf
Pittsburgh 4-1 .800 76 58 1-0 3-1 1-1 3-1 1-0
Cleveland 4-2 .667 111 91 3-1 1-1 2-1 3-2 1-0
Baltimore 3-3 .500 110 102 2-0 1-3 1-2 2-2 1-1
Cincinnati 3-3 .500 89 109 3-1 0-2 2-1 3-2 0-1
Jacksonville 2-3 .400 73 69 2-2 0-1 2-1 2-3 0-0
Tennessee 2-3 .400 94 122 1-1 1-2 0-2 0-3 2-0
Western Division PF PA Hm Aw Div Cnf Icf
Oakland 4-1 .800 131 95 2-0 2-1 2-0 3-1 1-0
San Diego 4-2 .667 159 97 3-0 1-2 1-0 2-2 2-0
Seattle 3-2 .600 84 107 2-1 1-1 1-1 3-1 0-1
Denver 3-3 .500 133 124 2-1 1-2 1-2 1-3 2-0
Kansas City 1-5 .167 111 117 0-3 1-2 0-2 0-3 1-2
National Football Conference
Eastern Division PF PA Hm Aw Div Cnf Icf
Philadelphia 3-2 .600 114 71 1-2 2-0 2-1 2-2 1-0
NY Giants 3-3 .500 100 81 2-1 1-2 1-1 2-2 1-1
Arizona 2-3 .400 89 128 1-2 1-1 1-0 1-2 1-1
Dallas 1-4 .200 75 117 1-2 0-2 1-1 1-2 0-2
Wsh Redskins 1-5 .167 49 158 1-1 0-4 0-2 1-3 0-2
Central Division PF PA Hm Aw Div Cnf Icf
Chicago 4-1 .800 98 43 2-0 2-1 1-0 3-0 1-1
Green Bay 4-2 .667 147 85 3-0 1-2 1-2 3-2 1-0
Minnesota 3-3 .500 124 124 3-1 0-2 3-1 3-3 0-0
Tampa Bay 2-3 .400 78 84 1-1 1-2 1-1 2-1 0-2
Detroit 0-5 .000 70 145 0-2 0-3 0-2 0-3 0-2
Western Division PF PA Hm Aw Div Cnf Icf
St Louis 6-0 1.000 176 81 2-0 4-0 1-0 4-0 2-0
San Francisco 4-1 .800 122 105 2-1 2-0 3-1 3-1 1-0
New Orleans 3-2 .600 105 87 1-1 2-1 1-1 2-2 1-0
Atlanta 3-3 .500 125 127 1-2 2-1 2-2 3-3 0-0
Carolina 1-5 .167 100 133 0-2 1-3 0-3 1-5 0-0
Buffalo 13, Jacksonville 10
Atlanta 20, New Orleans 13
Cleveland 24, Baltimore 14
Wsh Redskins 17, Carolina 14 (OT)
Chicago 24, Cincinnati 0
New England 38, Indianapolis 17
Pittsburgh 17, Tampa Bay 10
St Louis 34, NY Jets 14
Tennessee 27, Detroit 24
San Diego 27, Denver 10
Minnesota 35, Green Bay 13
Arizona 24, Kansas City 16
Philadelphia 10, NY Giants 9