NFL Division Standings after Week 6 in 2000

American Football Conference
Eastern Division PF PA Hm Aw Div Cnf Icf
Miami 5-1 .833 112 51 4-0 1-1 2-0 5-0 0-1
NY Jets 4-1 .800 91 86 2-1 2-0 2-0 2-1 2-0
Indianapolis 3-2 .600 135 106 1-1 2-1 1-1 3-2 0-0
Buffalo 2-3 .400 86 98 2-1 0-2 0-3 1-3 1-0
New England 2-4 .333 103 107 1-2 1-2 1-2 2-2 0-2
Central Division PF PA Hm Aw Div Cnf Icf
Baltimore 5-1 .833 125 65 2-0 3-1 5-0 5-1 0-0
Tennessee 4-1 .800 104 78 2-0 2-1 2-0 3-1 1-0
Pittsburgh 2-3 .400 84 78 0-2 2-1 1-3 2-3 0-0
Cleveland 2-4 .333 85 131 1-2 1-2 2-2 2-3 0-1
Jacksonville 2-4 .333 113 128 1-2 1-2 2-3 2-4 0-0
Cincinnati 0-5 .000 37 128 0-3 0-2 0-4 0-5 0-0
Western Division PF PA Hm Aw Div Cnf Icf
Oakland 4-1 .800 141 108 2-1 2-0 1-1 3-1 1-0
Kansas City 3-2 .600 117 93 2-1 1-1 3-0 3-2 0-0
Denver 3-3 .500 173 137 1-2 2-1 2-1 2-2 1-1
Seattle 2-4 .333 94 132 1-1 1-3 1-1 1-2 1-2
San Diego 0-6 .000 93 177 0-3 0-3 0-4 0-4 0-2
National Football Conference
Eastern Division PF PA Hm Aw Div Cnf Icf
NY Giants 4-2 .667 101 91 1-1 3-1 2-1 4-1 0-1
Wsh Redskins 4-2 .667 104 96 2-1 2-1 2-1 4-2 0-0
Philadelphia 3-3 .500 135 87 1-2 2-1 1-2 3-3 0-0
Arizona 2-3 .400 100 129 2-1 0-2 1-1 1-3 1-0
Dallas 2-3 .400 112 148 0-2 2-1 1-2 2-3 0-0
Central Division PF PA Hm Aw Div Cnf Icf
Minnesota 5-0 1.000 125 94 3-0 2-0 3-0 3-0 2-0
Detroit 4-2 .667 115 120 2-2 2-0 2-2 4-2 0-0
Tampa Bay 3-3 .500 150 97 1-1 2-2 2-1 2-2 1-1
Green Bay 2-4 .333 117 111 1-2 1-2 0-2 2-2 0-2
Chicago 1-5 .167 85 161 0-3 1-2 1-3 1-5 0-0
Western Division PF PA Hm Aw Div Cnf Icf
St Louis 5-0 1.000 217 145 3-0 2-0 2-0 2-0 3-0
Carolina 2-3 .400 104 76 1-2 1-1 1-1 1-3 1-0
New Orleans 2-3 .400 86 92 0-2 2-1 0-0 1-2 1-1
Atlanta 2-4 .333 101 172 1-2 1-2 2-1 2-3 0-1
San Francisco 2-4 .333 170 193 1-2 1-2 0-3 2-3 0-1
Miami 22, Buffalo 13
Detroit 31, Green Bay 24
New England 24, Indianapolis 16
New Orleans 31, Chicago 10
Pittsburgh 20, NY Jets 3
Tennessee 23, Cincinnati 14
Wsh Redskins 17, Philadelphia 14
Arizona 29, Cleveland 21
Denver 21, San Diego 7
NY Giants 13, Atlanta 6
Oakland 34, San Francisco 28 (OT)
Carolina 26, Seattle 3
Baltimore 15, Jacksonville 10
Minnesota 30, Tampa Bay 23