NFL Division Standings after Week 16 in 2000

American Football Conference
Eastern Division PF PA Hm Aw Div Cnf Icf
Miami 10-5 .667 296 202 5-3 5-2 4-3 8-3 2-2
Indianapolis 9-6 .600 398 316 5-2 4-4 5-3 8-4 1-2
NY Jets 9-6 .600 301 287 5-3 4-3 6-2 6-5 3-1
Buffalo 7-8 .467 273 327 5-3 2-5 2-6 5-6 2-2
New England 5-10 .333 252 311 3-4 2-6 2-5 5-6 0-4
Central Division PF PA Hm Aw Div Cnf Icf
Tennessee 12-3 .800 315 191 6-1 6-2 8-2 9-3 3-0
Baltimore 11-4 .733 299 145 5-2 6-2 8-2 9-3 2-1
Pittsburgh 8-7 .533 287 234 4-4 4-3 5-5 7-5 1-2
Jacksonville 7-8 .467 342 299 4-4 3-4 5-5 5-7 2-1
Cincinnati 4-11 .267 178 343 3-5 1-6 2-8 3-10 1-1
Cleveland 3-13 .188 161 419 2-6 1-7 2-8 3-10 0-3
Western Division PF PA Hm Aw Div Cnf Icf
Oakland 11-4 .733 427 290 6-1 5-3 5-3 8-4 3-0
Denver 10-5 .667 447 360 5-2 5-3 6-2 8-4 2-1
Kansas City 7-8 .467 342 325 5-3 2-5 5-3 5-7 2-1
Seattle 6-9 .400 297 363 3-4 3-5 3-5 4-7 2-2
San Diego 1-14 .067 248 406 1-6 0-8 1-7 1-10 0-4
National Football Conference
Eastern Division PF PA Hm Aw Div Cnf Icf
NY Giants 11-4 .733 300 221 4-3 7-1 7-1 9-3 2-1
Philadelphia 10-5 .667 335 238 4-3 6-2 5-3 8-4 2-1
Wsh Redskins 7-8 .467 261 266 3-4 4-4 2-5 5-6 2-2
Dallas 5-10 .333 294 330 3-5 2-5 3-5 4-8 1-2
Arizona 3-12 .200 207 423 3-5 0-7 2-5 2-9 1-3
Central Division PF PA Hm Aw Div Cnf Icf
Minnesota 11-4 .733 387 340 7-1 4-3 5-3 8-4 3-0
Tampa Bay 10-5 .667 374 252 6-2 4-3 4-3 7-4 3-1
Detroit 9-6 .600 287 284 4-3 5-3 3-4 7-4 2-2
Green Bay 8-7 .533 336 309 5-2 3-5 4-3 7-4 1-3
Chicago 4-11 .267 193 335 3-5 1-6 2-5 2-9 2-2
Western Division PF PA Hm Aw Div Cnf Icf
New Orleans 10-5 .667 333 279 3-4 7-1 7-0 9-2 1-3
St Louis 9-6 .600 514 450 5-3 4-3 4-3 6-5 3-1
Carolina 7-8 .467 301 258 5-3 2-5 4-4 5-7 2-1
San Francisco 6-9 .400 379 384 4-4 2-5 1-7 4-8 2-1
Atlanta 3-12 .200 223 400 2-5 1-7 3-5 3-9 0-3
Pittsburgh 24, Wsh Redskins 3
Seattle 27, Oakland 24
New Orleans 23, Atlanta 7
Kansas City 20, Denver 7
Detroit 10, NY Jets 7
Green Bay 33, Minnesota 28
Cincinnati 17, Jacksonville 14
New England 13, Buffalo 10 (OT)
Carolina 30, San Diego 22
Tennessee 24, Cleveland 0
Baltimore 13, Arizona 7
San Francisco 17, Chicago 0
Indianapolis 20, Miami 13
NY Giants 17, Dallas 13
Tampa Bay 38, St Louis 35