NFL Division Standings after Week 14 in 2000

American Football Conference
Eastern Division PF PA Hm Aw Div Cnf Icf
Miami 10-3 .769 270 166 5-1 5-2 4-2 8-2 2-1
NY Jets 9-4 .692 287 246 5-2 4-2 6-2 6-4 3-0
Buffalo 7-6 .538 243 270 5-2 2-4 2-4 5-4 2-2
Indianapolis 7-6 .538 334 283 4-2 3-4 3-3 6-4 1-2
New England 4-9 .308 222 277 3-4 1-5 1-5 4-6 0-3
Central Division PF PA Hm Aw Div Cnf Icf
Tennessee 10-3 .769 256 188 5-1 5-2 6-2 7-3 3-0
Baltimore 9-4 .692 262 135 4-2 5-2 8-2 8-3 1-1
Pittsburgh 7-6 .538 253 201 3-4 4-2 5-5 7-5 0-1
Jacksonville 6-7 .462 284 272 3-4 3-3 5-4 5-6 1-1
Cincinnati 3-10 .231 158 294 2-5 1-5 1-7 2-9 1-1
Cleveland 3-11 .214 137 360 2-4 1-7 2-7 3-9 0-2
Western Division PF PA Hm Aw Div Cnf Icf
Oakland 10-3 .769 372 256 5-1 5-2 5-2 7-3 3-0
Denver 9-4 .692 409 316 4-2 5-2 5-1 7-3 2-1
Kansas City 5-8 .385 307 304 3-3 2-5 4-3 4-7 1-1
Seattle 5-8 .385 246 308 2-4 3-4 2-4 3-6 2-2
San Diego 1-12 .077 223 352 1-6 0-6 1-7 1-9 0-3
National Football Conference
Eastern Division PF PA Hm Aw Div Cnf Icf
NY Giants 9-4 .692 253 198 3-3 6-1 6-1 8-3 1-1
Philadelphia 9-5 .643 300 214 4-3 5-2 5-3 8-4 1-1
Wsh Redskins 7-6 .538 245 210 3-4 4-2 2-4 5-5 2-1
Dallas 4-9 .308 249 300 2-4 2-5 2-4 3-7 1-2
Arizona 3-10 .231 190 366 3-4 0-6 2-5 2-9 1-1
Central Division PF PA Hm Aw Div Cnf Icf
Minnesota 11-2 .846 330 267 7-0 4-2 5-2 8-2 3-0
Detroit 8-5 .615 264 251 4-3 4-2 3-3 7-3 1-2
Tampa Bay 8-5 .615 320 204 5-2 3-3 4-3 6-4 2-1
Green Bay 6-7 .462 277 268 4-2 2-5 2-3 5-4 1-3
Chicago 3-10 .231 169 301 2-5 1-5 2-5 2-8 1-2
Western Division PF PA Hm Aw Div Cnf Icf
New Orleans 8-5 .615 279 245 2-4 6-1 5-0 7-2 1-3
St Louis 8-5 .615 439 383 4-3 4-2 4-3 5-4 3-1
Carolina 6-7 .462 257 221 4-3 2-4 4-4 5-7 1-0
San Francisco 5-8 .385 335 353 3-3 2-5 1-6 3-7 2-1
Atlanta 3-11 .214 216 377 2-5 1-6 3-4 3-8 0-3
Minnesota 24, Detroit 17
Cincinnati 24, Arizona 13
Tampa Bay 27, Dallas 7
Denver 38, New Orleans 23
Miami 33, Buffalo 6
NY Giants 9, Wsh Redskins 7
Pittsburgh 21, Oakland 20
Carolina 16, St Louis 3
Seattle 30, Atlanta 10
Tennessee 15, Philadelphia 13
Jacksonville 48, Cleveland 0
NY Jets 27, Indianapolis 17
San Francisco 45, San Diego 17
Green Bay 28, Chicago 6
New England 30, Kansas City 24