NFL Division Standings after Week 11 in 2000

American Football Conference
Eastern Division PF PA Hm Aw Div Cnf Icf
Miami 8-2 .800 217 126 5-0 3-2 2-1 6-1 2-1
Indianapolis 7-3 .700 279 213 4-1 3-2 3-1 6-2 1-1
Buffalo 6-4 .600 199 189 5-1 1-3 2-3 4-3 2-1
NY Jets 6-4 .600 223 216 3-2 3-2 4-2 4-4 2-0
New England 2-8 .200 167 206 1-4 1-4 1-5 2-6 0-2
Central Division PF PA Hm Aw Div Cnf Icf
Tennessee 8-2 .800 204 149 4-1 4-1 5-1 6-2 2-0
Baltimore 7-4 .636 191 128 2-2 5-2 7-2 7-3 0-1
Pittsburgh 5-5 .500 160 119 2-3 3-2 4-4 5-4 0-1
Jacksonville 3-7 .300 186 235 1-4 2-3 2-4 2-6 1-1
Cleveland 3-8 .273 120 244 2-4 1-4 2-4 3-6 0-2
Cincinnati 2-8 .200 93 217 1-4 1-4 1-6 2-7 0-1
Western Division PF PA Hm Aw Div Cnf Icf
Oakland 8-2 .800 280 199 4-1 4-1 5-2 7-2 1-0
Denver 6-4 .600 295 225 3-2 3-2 3-1 5-3 1-1
Kansas City 5-5 .500 250 236 3-2 2-3 4-2 4-4 1-1
Seattle 4-7 .364 185 260 2-3 2-4 2-3 3-5 1-2
San Diego 0-10 .000 152 253 0-5 0-5 0-6 0-8 0-2
National Football Conference
Eastern Division PF PA Hm Aw Div Cnf Icf
NY Giants 7-3 .700 192 153 3-2 4-1 4-1 6-2 1-1
Philadelphia 7-4 .636 230 170 3-2 4-2 3-3 6-4 1-0
Wsh Redskins 6-4 .600 185 158 3-2 3-2 2-2 4-3 2-1
Dallas 4-6 .400 227 219 2-3 2-3 2-4 3-5 1-1
Arizona 3-7 .300 161 277 3-3 0-4 2-3 2-7 1-0
Central Division PF PA Hm Aw Div Cnf Icf
Minnesota 8-2 .800 248 218 5-0 3-2 4-2 5-2 3-0
Detroit 6-4 .600 182 197 3-3 3-1 3-2 6-2 0-2
Tampa Bay 6-4 .600 252 167 3-2 3-2 4-2 5-3 1-1
Green Bay 4-6 .400 209 207 3-2 1-4 1-3 4-3 0-3
Chicago 2-8 .200 140 246 1-4 1-4 1-4 1-7 1-1
Western Division PF PA Hm Aw Div Cnf Icf
St Louis 8-2 .800 392 303 4-1 4-1 4-1 5-1 3-1
New Orleans 7-3 .700 203 152 2-2 5-1 4-0 6-2 1-1
Carolina 4-6 .400 193 173 2-3 2-3 3-4 3-6 1-0
Atlanta 3-8 .273 186 290 2-4 1-4 3-3 3-7 0-1
San Francisco 3-8 .273 274 330 2-3 1-5 0-6 2-7 1-1
Minnesota 31, Arizona 14
Detroit 13, Atlanta 10
Baltimore 24, Tennessee 23
Buffalo 20, Chicago 3
Dallas 23, Cincinnati 6
Cleveland 19, New England 11
New Orleans 20, Carolina 10
Philadelphia 26, Pittsburgh 23 (OT)
Seattle 28, Jacksonville 21
Tampa Bay 20, Green Bay 15
San Francisco 21, Kansas City 7
Miami 17, San Diego 7
St Louis 38, NY Giants 24
Indianapolis 23, NY Jets 15
Denver 27, Oakland 24