NFL Division Standings after Week 11 in 1995

American Football Conference
Eastern Division PF PA Hm Aw Div Cnf Icf
Buffalo 7-3 .700 195 172 5-0 2-3 3-2 5-3 2-0
Miami 6-4 .600 255 181 3-2 3-2 3-3 6-3 0-1
Indianapolis 5-5 .500 186 200 3-2 2-3 3-2 3-4 2-1
New England 4-6 .400 167 218 2-3 2-3 3-1 4-3 0-3
NY Jets 2-8 .200 137 257 2-3 0-5 1-5 2-6 0-2
Central Division PF PA Hm Aw Div Cnf Icf
Pittsburgh 6-4 .600 228 211 4-2 2-2 3-2 4-3 2-1
Cleveland 4-6 .400 181 213 2-3 2-3 2-3 3-5 1-1
Cincinnati 4-6 .400 238 228 1-4 3-2 3-2 4-5 0-1
Hou Oilers 4-6 .400 218 203 1-4 3-2 3-4 3-4 1-2
Jacksonville 3-7 .300 168 233 1-4 2-3 3-3 3-5 0-2
Western Division PF PA Hm Aw Div Cnf Icf
Kansas City 9-1 .900 245 148 5-0 4-1 5-0 6-1 3-0
Oakland 8-2 .800 250 153 4-0 4-2 2-2 5-2 3-0
Denver 5-5 .500 219 174 4-1 1-4 1-3 3-3 2-2
San Diego 4-6 .400 169 208 2-3 2-3 3-3 3-5 1-1
Seattle 4-6 .400 222 253 3-2 1-4 1-4 3-5 1-1
National Football Conference
Eastern Division PF PA Hm Aw Div Cnf Icf
Dallas 8-2 .800 285 181 4-1 4-1 3-1 6-2 2-0
Philadelphia 6-4 .600 207 229 3-2 3-2 3-1 5-2 1-2
Arizona 3-7 .300 164 262 2-3 1-4 1-4 2-5 1-2
NY Giants 3-7 .300 180 218 2-3 1-4 2-2 3-4 0-3
Wsh Redskins 3-7 .300 207 241 3-2 0-5 2-3 3-4 0-3
Central Division PF PA Hm Aw Div Cnf Icf
Chicago 6-4 .600 280 245 3-2 3-2 3-2 4-3 2-1
Green Bay 6-4 .600 246 216 4-1 2-3 4-2 5-4 1-0
Minnesota 5-5 .500 219 225 3-2 2-3 2-4 3-5 2-0
Tampa Bay 5-5 .500 158 175 3-2 2-3 1-2 4-3 1-2
Detroit 4-6 .400 236 247 4-1 0-5 2-2 3-5 1-1
Western Division PF PA Hm Aw Div Cnf Icf
Atlanta 6-4 .600 210 220 4-1 2-3 2-2 4-3 2-1
St Louis 6-4 .600 195 205 4-1 2-3 4-2 6-3 0-1
San Francisco 6-4 .600 250 140 3-2 3-2 3-2 5-3 1-1
Carolina 4-6 .400 175 206 2-2 2-4 2-3 2-5 2-1
New Orleans 4-6 .400 181 209 3-3 1-3 2-4 2-6 2-0
New Orleans 17, Indianapolis 14
Oakland 17, NY Giants 13
Buffalo 23, Atlanta 17
New England 34, Miami 17
Cincinnati 32, Hou Oilers 25
Seattle 47, Jacksonville 30
St Louis 28, Carolina 17
Detroit 27, Tampa Bay 24
Green Bay 35, Chicago 28
Kansas City 22, San Diego 7
San Francisco 38, Dallas 20
Minnesota 30, Arizona 24 (OT)
Philadelphia 31, Denver 13
Pittsburgh 20, Cleveland 3