NFL Division Standings after Week 10 in 1969

EASTERN CONFERENCE
Capital Division PF PA Hm Aw Div Cnf Icf
Dallas 8-2 .800 288 172 4-0 4-2 5-0 7-1 1-1
Wsh Redskins 5-3-2 .625 233 232 3-1-1 2-2-1 1-1-1 4-2-1 1-1-1
Philadelphia 4-5-1 .444 217 276 2-3 2-2-1 1-2-1 4-3-1 0-2
New Orleans 3-7 .300 227 290 1-4 2-3 0-4 2-5 1-2
Century Division PF PA Hm Aw Div Cnf Icf
Cleveland 7-2-1 .778 262 221 4-1-1 3-1 3-0-1 7-0-1 0-2
StL Cardinals 3-6-1 .333 212 258 2-3 1-3-1 2-0-1 2-4-1 1-2
NY Giants 3-7 .300 157 241 3-2 0-5 1-2 1-6 2-1
Pittsburgh 1-9 .100 160 299 1-4 0-5 0-4 0-6 1-3
WESTERN CONFERENCE
Coastal Division PF PA Hm Aw Div Cnf Icf
LA Rams 10-0 1.000 276 169 5-0 5-0 5-0 7-0 3-0
Bal Colts 6-4 .600 226 211 3-2 3-2 1-3 3-4 3-0
Atlanta 3-7 .300 188 232 2-3 1-4 2-3 3-5 0-2
San Francisco 2-7-1 .222 190 251 1-3-1 1-4 2-4 2-6 0-1-1
Central Division PF PA Hm Aw Div Cnf Icf
Minnesota 9-1 .900 319 103 6-0 3-1 5-0 6-0 3-1
Detroit 7-3 .700 194 141 4-1 3-2 2-2 4-2 3-1
Green Bay 5-5 .500 176 160 3-2 2-3 2-3 4-5 1-0
Chicago 1-9 .100 159 228 1-3 0-6 0-4 0-7 1-2
Bal Colts 24, Chicago 21
Philadelphia 34, StL Cardinals 30
Detroit 16, Green Bay 10
Cleveland 28, NY Giants 17
Wsh Redskins 27, Atlanta 20
LA Rams 24, Dallas 23
Minnesota 52, Pittsburgh 14
New Orleans 43, San Francisco 38