SEASON | PLAYER | PRO TEAM | COLLEGE | POSITION |
2022 | Travon Walker | Jacksonville Jaguars | Georgia | DE |
2021 | Trevor Lawrence | Jacksonville Jaguars | Clemson | QB |
2020 | Joe Burrow | Cincinnati Bengals | LSU | QB |
2019 | Kyler Murray | Arizona Cardinals | Oklahoma | QB |
2018 | Baker Mayfield | Cleveland Browns | Oklahoma | QB |
2017 | Myles Garrett | Cleveland Browns | Texas A&M | DE |
2016 | Jared Goff | Los Angeles Rams | California | QB |
2015 | Jameis Winston | Tampa Bay Buccaneers | Florida St | QB |
2014 | Jadeveon Clowney | Houston Texans | South Carolina | DE |
2013 | Eric Fisher | Kansas City Chiefs | Central Michigan | LT |
2012 | Andrew Luck | Indianapolis Colts | Stanford | QB |
2011 | Cam Newton | Carolina Panthers | Auburn | QB |
2010 | Sam Bradford | St Louis Rams | Oklahoma | QB |
2009 | Matthew Stafford | Detroit Lions | Georgia | QB |
2008 | Jake Long | Miami Dolphins | Michigan | OT |
2007 | JaMarcus Russell | Oakland Raiders | LSU | QB |
2006 | Mario Williams | Houston Texans | North Carolina St | DE |
2005 | Alex Smith | San Francisco 49ers | Utah | QB |
2004 | Eli Manning | San Diego Chargers | Mississippi | QB |
2003 | Carson Palmer | Cincinnati Bengals | USC | QB |
2002 | David Carr | Houston Texans | Fresno St | QB |
2001 | Michael Vick | Atlanta Falcons | Virginia Tech | QB |
2000 | Courtney Brown | Cleveland Browns | Penn St | DE |
1999 | Tim Couch | Cleveland Browns | Kentucky | QB |
1998 | Peyton Manning | Indianapolis Colts | Tennessee | QB |
1997 | Orlando Pace | St Louis Rams | Ohio St | OT |
1996 | Keyshawn Johnson | New York Jets | USC | WR |
1995 | Ki-Jana Carter | Cincinnati Bengals | Penn St | RB |
1994 | Dan Wilkinson | Cincinnati Bengals | Ohio St | DT |
1993 | Drew Bledsoe | New England Patriots | Washington St | QB |
1992 | Steve Emtman | Indianapolis Colts | Washington | DT |
1991 | Russell Maryland | Dallas Cowboys | Miami-FL | DT |
1990 | Jeff George | Indianapolis Colts | Illinois | QB |
1989 | Troy Aikman | Dallas Cowboys | UCLA | QB |
1988 | Aundray Bruce | Atlanta Falcons | Auburn | DE |
1987 | Vinny Testaverde | Tampa Bay Buccaneers | Miami-FL | QB |
1986 | Bo Jackson | Tampa Bay Buccaneers | Auburn | RB |
1985 | Bruce Smith | Buffalo Bills | Virginia Tech | DE |
1984 | Irving Fryar | New England Patriots | Nebraska | WR |
1983 | John Elway | Baltimore Colts | Stanford | QB |
1982 | Kenneth Sims | New England Patriots | Texas | DT |
1981 | George Rogers | New Orleans Saints | South Carolina | RB |
1980 | Billy Sims | Detroit Lions | Oklahoma | RB |
1979 | Tom Cousineau | Buffalo Bills | Ohio St | LB |
1978 | Earl Campbell | Houston Oilers | Texas | RB |
1977 | Ricky Bell | Tampa Bay Buccaneers | USC | RB |
1976 | Lee Roy Selmon | Tampa Bay Buccaneers | Oklahoma | DT |
1975 | Steve Bartkowski | Atlanta Falcons | California | QB |
1974 | Too Tall Jones | Dallas Cowboys | Tennessee St | DE |
1973 | John Matuszak | Houston Oilers | Tampa | DE |
1972 | Walt Patulski | Buffalo Bills | Notre Dame | DE |
1971 | Jim Plunkett | New England Patriots | Stanford | QB |
1970 | Terry Bradshaw | Pittsburgh Steelers | Louisiana Tech | QB |
1969 | O.J. Simpson | Buffalo Bills | USC | RB |
1968 | Ron Yary | Minnesota Vikings | USC | OT |
1967 | Bubba Smith | Baltimore Colts | Michigan St | DE |
1966 NFL 1966 AFL |
Tommy Nobis Jim Grabowski |
Atlanta Falcons Miami Dolphins |
Texas Michigan St |
LB RB |
1965 NFL 1965 AFL |
Tucker Fredrickson Lawrence Elkins |
New York Giants Houston Oilers |
Auburn Baylor |
RB WR |
1964 NFL 1964 AFL |
Dave Parks Jack Concannon |
San Francisco 49ers Boston Patriots |
Texas Tech Boston College |
WR QB |
1963 NFL 1963 AFL |
Terry Baker Buck Buchanan |
Los Angeles Rams Kansas City Chiefs |
Oregon St Grambling |
QB DT |
1962 NFL 1962 AFL |
Ernie Davis Roman Gabriel |
Washington Redskins Oakland Raiders |
Syracuse North Carolina St |
RB QB |
1961 NFL 1961 AFL |
Tommy Mason Ken Rice |
Minnesota Vikings Buffalo Bills |
Tulane Auburn |
RB OG |
1960 | Billy Cannon | Los Angeles Rams | LSU | RB |
1959 | Randy Duncan | Green Bay Packers | Iowa | QB |
1958 | King Hill | Chicago Cardinals | Rice | QB |
1957 | Paul Hornung | Green Bay Packers | Notre Dame | HB |
1956 | Gary Glick | Pittsburgh Steelers | Colorado A&M | DB |
1955 | George Shaw | Baltimore Colts | Oregon | QB |
1954 | Bobby Garrett | Cleveland Browns | Stanford | QB |
1953 | Harry Babcock | San Francisco 49ers | Georgia | E |
1952 | Bill Wade | Los Angeles Rams | Vanderbilt | QB |
1951 | Kyle Rote | New York Giants | SMU | HB |
1950 | Leon Hart | Detroit Lions | Notre Dame | E |
1949 | Chuck Bednarik | Philadelphia Eagles | Penn | C/LB |
1948 | Harry Gilmer | Washington Redskins | Alabama | QB |
1947 | Bob Fenimore | Chicago Bears | Oklahoma A&M | HB |
1946 | Frank Dancewicz | Boston Yanks | Notre Dame | QB |
1945 | Charley Trippi | Chicago Cardinals | Georgia | HB |
1944 | Angelo Bertelli | Boston Yanks | Notre Dame | QB |
1943 | Frank Sinkwich | Detroit Lions | Georgia | HB |
1942 | Bill Dudley | Pittsburgh Steelers | Virginia | HB |
1941 | Tom Harmon | Chicago Bears | Michigan | HB |
1940 | George Cafego | Chicago Cardinals | Tennessee | HB |
1939 | Ki Aldrich | Chicago Cardinals | TCU | C |
1938 | Corbett Davis | Cleveland Rams | Indiana | FB |
1937 | Sam Francis | Philadelphia Eagles | Nebraska | FB |
1936 | Jay Berwanger | Philadelphia Eagles | Chicago | HB |