|
|
|
21 Apr | W | Milwaukee | 110- | 87 |
|
|
23 Apr | W | Milwaukee | 98- | 86 |
|
|
25 Apr | W | at Milwaukee | 104- | 91 |
|
|
28 Apr | W | at Milwaukee | 88- | 77 |
|
|
6 May | L | Chicago | 86- | 93 |
|
|
8 May | W | Chicago | 115- | 78 |
|
|
10 May | W | at Chicago | 104- | 94 |
|
|
13 May | W | at Chicago | 88- | 65 |
|
|
15 May | W | Chicago | 94- | 91 |
|
|
22 May | W | Indiana | 103- | 102 |
(O) |
|
24 May | L | Indiana | 93- | 97 |
|
|
26 May | W | at Indiana | 114- | 96 |
|
|
28 May | L | at Indiana | 92- | 99 |
|
|
30 May | W | Indiana | 90- | 79 |
|
|
1 Jun | L | at Indiana | 77- | 91 |
|
|
3 Jun | W | Indiana | 99- | 76 |
|
|
6 Jun | L | San Antonio | 88- | 92 |
|
|
9 Jun | W | San Antonio | 103- | 84 |
|
|
11 Jun | L | at San Antonio | 77- | 113 |
|
|
13 Jun | W | at San Antonio | 109- | 93 |
|
|
16 Jun | L | at San Antonio | 104- | 114 |
|
|
18 Jun | W | San Antonio | 103- | 100 |
(O) |
|
20 Jun | W | San Antonio | 95- | 88 |
|