|
|
|
| 14 Apr | W | Detroit | 121- | 86 |
|
|
| 17 Apr | W | Detroit | 120- | 99 |
|
|
| 20 Apr | W | at Detroit | 119- | 103 |
|
|
| 22 Apr | W | at Detroit | 127- | 104 |
|
|
| 28 Apr | L | Boston | 90- | 112 |
|
|
| 30 Apr | W | Boston | 123- | 102 |
|
|
| 3 May | W | at Boston | 123- | 116 |
|
|
| 6 May | W | at Boston | 113- | 101 |
|
|
| 8 May | W | Boston | 116- | 91 |
|
|
| 15 May | W | Toronto | 108- | 100 |
|
|
| 17 May | W | Toronto | 125- | 103 |
|
|
| 19 May | L | at Toronto | 112- | 118 |
(2) |
|
| 21 May | L | at Toronto | 102- | 120 |
|
|
| 23 May | L | Toronto | 99- | 105 |
|
|
| 25 May | L | at Toronto | 94- | 100 |
|