|
|
|
| 17 Apr | W | Charlotte | 123- | 91 |
|
|
| 20 Apr | W | Charlotte | 115- | 103 |
|
|
| 23 Apr | L | at Charlotte | 80- | 96 |
|
|
| 25 Apr | L | at Charlotte | 85- | 89 |
|
|
| 27 Apr | L | Charlotte | 88- | 90 |
|
|
| 29 Apr | W | at Charlotte | 97- | 90 |
|
|
| 1 May | W | Charlotte | 106- | 73 |
|
|
| 3 May | W | at Toronto | 102- | 96 |
(O) |
|
| 5 May | L | at Toronto | 92- | 96 |
(O) |
|
| 7 May | L | Toronto | 91- | 95 |
|
|
| 9 May | W | Toronto | 94- | 87 |
(O) |
|
| 11 May | L | at Toronto | 91- | 99 |
|
|
| 13 May | W | Toronto | 103- | 91 |
|
|
| 15 May | L | at Toronto | 89- | 116 |
|