|
|
|
| 18 Apr | W | New Orleans | 106- | 99 |
|
|
| 20 Apr | W | New Orleans | 97- | 87 |
|
|
| 23 Apr | W | at New Orleans | 123- | 119 |
(O) |
|
| 25 Apr | W | at New Orleans | 109- | 98 |
|
|
| 3 May | W | Memphis | 101- | 86 |
|
|
| 5 May | L | Memphis | 90- | 97 |
|
|
| 9 May | L | at Memphis | 89- | 99 |
|
|
| 11 May | W | at Memphis | 101- | 84 |
|
|
| 13 May | W | Memphis | 98- | 78 |
|
|
| 15 May | W | at Memphis | 108- | 95 |
|
|
| 19 May | W | Houston | 110- | 106 |
|
|
| 21 May | W | Houston | 99- | 98 |
|
|
| 23 May | W | at Houston | 115- | 80 |
|
|
| 25 May | L | at Houston | 115- | 128 |
|
|
| 27 May | W | Houston | 104- | 90 |
|
|
| 4 Jun | W | Cleveland | 108- | 100 |
(O) |
|
| 7 Jun | L | Cleveland | 93- | 95 |
(O) |
|
| 9 Jun | L | at Cleveland | 91- | 96 |
|
|
| 11 Jun | W | at Cleveland | 103- | 82 |
|
|
| 14 Jun | W | Cleveland | 104- | 91 |
|
|
| 16 Jun | W | at Cleveland | 105- | 97 |
|