|
|
|
| 16 Apr | W | Philadelphia | 97- | 89 |
|
|
| 18 Apr | W | Philadelphia | 94- | 73 |
|
|
| 21 Apr | W | at Philadelphia | 100- | 94 |
|
|
| 24 Apr | L | at Philadelphia | 82- | 86 |
|
|
| 27 Apr | W | Philadelphia | 97- | 91 |
|
|
| 1 May | W | Boston | 99- | 90 |
|
|
| 3 May | W | Boston | 102- | 91 |
|
|
| 7 May | L | at Boston | 81- | 97 |
|
|
| 9 May | W | at Boston | 98- | 90 |
(O) |
|
| 11 May | W | Boston | 97- | 87 |
|
|
| 15 May | L | at Chicago | 82- | 103 |
|
|
| 18 May | W | at Chicago | 85- | 75 |
|
|
| 22 May | W | Chicago | 96- | 85 |
|
|
| 24 May | W | Chicago | 101- | 93 |
(O) |
|
| 26 May | W | at Chicago | 83- | 80 |
|
|
| 31 May | W | Dallas | 92- | 84 |
|
|
| 2 Jun | L | Dallas | 93- | 95 |
|
|
| 5 Jun | W | at Dallas | 88- | 86 |
|
|
| 7 Jun | L | at Dallas | 83- | 86 |
|
|
| 9 Jun | L | at Dallas | 103- | 112 |
|
|
| 12 Jun | L | Dallas | 95- | 105 |
|