|
|
|
| 18 Apr | W | Cha Bobcats | 98- | 89 |
|
|
| 21 Apr | W | Cha Bobcats | 92- | 77 |
|
|
| 24 Apr | W | at Cha Bobcats | 90- | 86 |
|
|
| 26 Apr | W | at Cha Bobcats | 99- | 90 |
|
|
| 4 May | W | Atlanta | 114- | 71 |
|
|
| 6 May | W | Atlanta | 112- | 98 |
|
|
| 8 May | W | at Atlanta | 105- | 75 |
|
|
| 10 May | W | at Atlanta | 98- | 84 |
|
|
| 16 May | L | Boston | 88- | 92 |
|
|
| 18 May | L | Boston | 92- | 95 |
|
|
| 22 May | L | at Boston | 71- | 94 |
|
|
| 24 May | W | at Boston | 96- | 92 |
(O) |
|
| 26 May | W | Boston | 113- | 92 |
|
|
| 28 May | L | at Boston | 84- | 96 |
|