|
|
|
| 22 Apr | W | Chicago | 111- | 106 |
|
|
| 24 Apr | W | Chicago | 115- | 108 |
|
|
| 27 Apr | L | at Chicago | 90- | 109 |
|
|
| 30 Apr | L | at Chicago | 87- | 93 |
|
|
| 2 May | W | Chicago | 92- | 78 |
|
|
| 4 May | W | at Chicago | 113- | 96 |
|
|
| 8 May | L | New Jersey | 88- | 100 |
|
|
| 10 May | W | New Jersey | 111- | 89 |
|
|
| 12 May | W | at New Jersey | 103- | 92 |
|
|
| 14 May | W | at New Jersey | 102- | 92 |
|
|
| 16 May | W | New Jersey | 106- | 105 |
|
|
| 23 May | W | at Detroit | 91- | 86 |
|
|
| 25 May | L | at Detroit | 88- | 92 |
|
|
| 27 May | W | Detroit | 98- | 83 |
|
|
| 29 May | W | Detroit | 89- | 78 |
|
|
| 31 May | L | at Detroit | 78- | 91 |
|
|
| 2 Jun | W | Detroit | 95- | 78 |
|
|
| 8 Jun | L | at Dallas | 80- | 90 |
|
|
| 11 Jun | L | at Dallas | 85- | 99 |
|
|
| 13 Jun | W | Dallas | 98- | 96 |
|
|
| 15 Jun | W | Dallas | 98- | 74 |
|
|
| 18 Jun | W | Dallas | 101- | 100 |
(O) |
|
| 20 Jun | W | at Dallas | 95- | 92 |
|