|
|
|
| 17 Apr | W | Houston | 72- | 71 |
|
|
| 19 Apr | W | Houston | 98- | 84 |
|
|
| 23 Apr | L | at Houston | 91- | 102 |
|
|
| 25 Apr | W | at Houston | 92- | 88 |
(O) |
|
| 28 Apr | W | Houston | 97- | 78 |
|
|
| 2 May | L | at San Antonio | 78- | 88 |
|
|
| 5 May | L | at San Antonio | 85- | 95 |
|
|
| 9 May | W | San Antonio | 105- | 81 |
|
|
| 11 May | W | San Antonio | 98- | 90 |
|
|
| 13 May | W | at San Antonio | 74- | 73 |
|
|
| 15 May | W | San Antonio | 88- | 76 |
|
|
| 21 May | W | at Minnesota | 97- | 88 |
|
|
| 23 May | L | at Minnesota | 71- | 89 |
|
|
| 25 May | W | Minnesota | 100- | 89 |
|
|
| 27 May | W | Minnesota | 92- | 85 |
|
|
| 29 May | L | at Minnesota | 96- | 98 |
|
|
| 31 May | W | Minnesota | 96- | 90 |
|
|
| 6 Jun | L | Detroit | 75- | 87 |
|
|
| 8 Jun | W | Detroit | 99- | 91 |
(O) |
|
| 10 Jun | L | at Detroit | 68- | 88 |
|
|
| 13 Jun | L | at Detroit | 80- | 88 |
|
|
| 15 Jun | L | at Detroit | 87- | 100 |
|