|
|
|
| 24 Apr | W | New Jersey | 96- | 93 |
(O) |
|
| 26 Apr | W | New Jersey | 96- | 91 |
|
|
| 29 Apr | W | at New Jersey | 116- | 101 |
|
|
| 3 May | W | Charlotte | 83- | 70 |
|
|
| 6 May | L | Charlotte | 76- | 78 |
|
|
| 8 May | W | at Charlotte | 103- | 89 |
|
|
| 10 May | W | at Charlotte | 94- | 80 |
|
|
| 13 May | W | Charlotte | 93- | 84 |
|
|
| 17 May | W | Indiana | 85- | 79 |
|
|
| 19 May | W | Indiana | 104- | 98 |
|
|
| 23 May | L | at Indiana | 105- | 107 |
|
|
| 25 May | L | at Indiana | 94- | 96 |
|
|
| 27 May | W | Indiana | 106- | 87 |
|
|
| 29 May | L | at Indiana | 89- | 92 |
|
|
| 31 May | W | Indiana | 88- | 83 |
|
|
| 3 Jun | L | at Utah | 85- | 88 |
(O) |
|
| 5 Jun | W | at Utah | 93- | 88 |
|
|
| 7 Jun | W | Utah | 96- | 54 |
|
|
| 10 Jun | W | Utah | 86- | 82 |
|
|
| 12 Jun | L | Utah | 81- | 83 |
|
|
| 14 Jun | W | at Utah | 87- | 86 |
|