|
|
|
| 25 Apr | W | Houston | 94- | 92 |
|
|
| 27 Apr | W | Houston | 109- | 98 |
|
|
| 30 Apr | W | at Houston | 94- | 90 |
|
|
| 5 May | W | Golden State | 126- | 116 |
|
|
| 8 May | L | Golden State | 124- | 125 |
|
|
| 10 May | W | at Golden State | 115- | 112 |
|
|
| 12 May | W | at Golden State | 123- | 107 |
|
|
| 14 May | W | Golden State | 124- | 119 |
(O) |
|
| 18 May | W | at Portland | 111- | 106 |
|
|
| 21 May | L | at Portland | 98- | 109 |
|
|
| 24 May | W | Portland | 106- | 92 |
|
|
| 26 May | W | Portland | 116- | 95 |
|
|
| 28 May | L | at Portland | 84- | 95 |
|
|
| 30 May | W | Portland | 91- | 90 |
|
|
| 2 Jun | W | at Chicago | 93- | 91 |
|
|
| 5 Jun | L | at Chicago | 86- | 107 |
|
|
| 7 Jun | L | Chicago | 96- | 104 |
(O) |
|
| 9 Jun | L | Chicago | 82- | 97 |
|
|
| 12 Jun | L | Chicago | 101- | 108 |
|