|
|
|
| 15 Apr | W | Atlanta | 103- | 89 |
|
|
| 17 Apr | L | Atlanta | 99- | 107 |
|
|
| 20 Apr | W | at Atlanta | 89- | 77 |
|
|
| 22 Apr | W | at Atlanta | 120- | 118 |
(O) |
|
| 24 Apr | L | Atlanta | 103- | 107 |
|
|
| 26 Apr | L | at Atlanta | 86- | 104 |
|
|
| 29 Apr | W | Atlanta | 100- | 94 |
|
|
| 4 May | L | San Antonio | 97- | 118 |
|
|
| 6 May | W | San Antonio | 115- | 95 |
|
|
| 9 May | L | at San Antonio | 114- | 116 |
|
|
| 11 May | L | at San Antonio | 102- | 118 |
|
|
| 13 May | W | San Antonio | 107- | 103 |
|
|
| 16 May | W | at San Antonio | 108- | 100 |
|
|
| 18 May | W | San Antonio | 107- | 105 |
|
|
| 20 May | W | Seattle | 99- | 97 |
|
|
| 24 May | L | Seattle | 82- | 92 |
|
|
| 27 May | L | at Seattle | 95- | 105 |
|
|
| 29 May | L | at Seattle | 112- | 114 |
(O) |
|
| 1 Jun | L | Seattle | 93- | 97 |
|