|
|
|
| 21 Apr | W | Buffalo | 107- | 98 |
|
|
| 23 Apr | W | Buffalo | 101- | 96 |
|
|
| 25 Apr | L | at Buffalo | 93- | 98 |
|
|
| 28 Apr | L | at Buffalo | 122- | 124 |
|
|
| 30 Apr | W | Buffalo | 99- | 88 |
|
|
| 2 May | W | at Buffalo | 104- | 100 |
|
|
| 6 May | W | Cleveland | 111- | 99 |
|
|
| 9 May | W | Cleveland | 94- | 89 |
|
|
| 11 May | L | at Cleveland | 78- | 83 |
|
|
| 14 May | L | at Cleveland | 87- | 106 |
|
|
| 16 May | W | Cleveland | 99- | 94 |
|
|
| 18 May | W | at Cleveland | 94- | 87 |
|
|
| 23 May | W | Phoenix | 98- | 87 |
|
|
| 27 May | W | Phoenix | 105- | 90 |
|
|
| 30 May | L | at Phoenix | 98- | 105 |
|
|
| 2 Jun | L | at Phoenix | 107- | 109 |
|
|
| 4 Jun | W | Phoenix | 128- | 126 |
(3) |
|
| 6 Jun | W | at Phoenix | 87- | 80 |
|