|
|
|
| 24 Mar | W | Chicago | 109- | 101 |
|
|
| 25 Mar | W | Chicago | 111- | 106 |
|
|
| 27 Mar | L | at Chicago | 98- | 104 |
|
|
| 29 Mar | W | at Chicago | 93- | 87 |
|
|
| 31 Mar | W | Chicago | 122- | 99 |
|
|
| 5 Apr | W | San Francisco | 133- | 105 |
|
|
| 10 Apr | W | San Francisco | 115- | 112 |
|
|
| 11 Apr | W | at San Francisco | 128- | 124 |
|
|
| 13 Apr | W | at San Francisco | 106- | 100 |
|
|
| 21 Apr | L | at Boston | 101- | 107 |
|
|
| 24 Apr | W | at Boston | 123- | 113 |
|
|
| 26 Apr | L | Boston | 119- | 127 |
|
|
| 28 Apr | W | Boston | 118- | 105 |
|
|
| 30 Apr | L | at Boston | 117- | 120 |
(O) |
|
| 2 May | L | Boston | 109- | 124 |
|