|
|
|
| 1 Apr | W | St Louis | 129- | 106 |
|
|
| 3 Apr | W | St Louis | 125- | 116 |
|
|
| 6 Apr | L | at St Louis | 113- | 120 |
|
|
| 9 Apr | W | at St Louis | 107- | 95 |
|
|
| 10 Apr | L | St Louis | 100- | 112 |
|
|
| 13 Apr | L | at St Louis | 127- | 131 |
|
|
| 15 Apr | W | St Louis | 130- | 121 |
|
|
| 17 Apr | W | at Boston | 133- | 129 |
(O) |
|
| 19 Apr | L | at Boston | 109- | 129 |
|
|
| 20 Apr | L | Boston | 106- | 120 |
|
|
| 22 Apr | L | Boston | 117- | 122 |
|
|
| 24 Apr | W | at Boston | 121- | 117 |
|
|
| 26 Apr | W | Boston | 123- | 115 |
|
|
| 28 Apr | L | at Boston | 93- | 95 |
|