NBA Division Standings after Mar 8 in 2003-04 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
New Jersey 38-24 .613 ---- 21-9 17-15 14-2 27-10 11-14
New York 29-35 .453 10.0 17-15 12-20 13-4 22-16 7-19
Boston 28-36 .438 11.0 14-18 14-18 9-7 18-24 10-12
Miami 27-36 .429 11.5 19-12 8-24 7-10 17-20 10-16
Philadelphia 26-38 .406 13.0 16-16 10-22 9-8 19-22 7-16
Washington 20-41 .328 17.5 14-18 6-23 1-15 13-28 7-13
Orlando 18-47 .277 21.5 9-23 9-24 6-13 14-29 4-18
Central Division Home Away Div Cnf Icf
Indiana 47-16 .746 ---- 24-6 23-10 14-5 29-10 18-6
Detroit 41-25 .621 7.5 21-10 20-15 13-9 26-15 15-10
Milwaukee 33-30 .524 14.0 23-8 10-22 10-9 26-16 7-14
NO Hornets 33-30 .524 14.0 20-12 13-18 12-12 24-20 9-10
Cleveland 28-36 .438 19.5 18-13 10-23 10-11 22-20 6-16
Toronto 27-36 .429 20.0 15-16 12-20 6-9 17-23 10-13
Atlanta 20-43 .317 27.0 13-18 7-25 7-16 12-27 8-16
Chicago 18-44 .290 28.5 12-20 6-24 9-10 15-21 3-23
WESTERN CONFERENCE
Midwest Division Home Away Div Cnf Icf
Minnesota 44-19 .698 ---- 24-9 20-10 8-8 21-13 23-6
San Antonio 42-21 .667 2.0 22-8 20-13 12-7 23-13 19-8
Dallas 40-23 .635 4.0 29-4 11-19 11-10 25-16 15-7
Memphis 39-24 .619 5.0 23-8 16-16 10-7 24-16 15-8
Houston 36-26 .581 7.5 22-10 14-16 6-11 15-20 21-6
Denver 33-31 .516 11.5 22-12 11-19 8-9 21-18 12-13
Utah 32-32 .500 12.5 22-11 10-21 7-10 19-20 13-12
Pacific Division Home Away Div Cnf Icf
Sacramento 46-16 .742 ---- 27-5 19-11 14-4 25-13 21-3
LA Lakers 41-22 .651 5.5 24-5 17-17 9-7 21-17 20-5
Portland 30-33 .476 16.5 19-12 11-21 8-10 15-25 15-8
Seattle 27-36 .429 19.5 16-17 11-19 10-11 17-22 10-14
LA Clippers 26-36 .419 20.0 18-14 8-22 6-10 12-23 14-13
Golden State 25-36 .410 20.5 18-13 7-23 9-9 16-23 9-13
Phoenix 21-43 .328 26.0 14-17 7-26 8-13 12-27 9-16
Philadelphia 97, Milwaukee 92
Cleveland 108, Atlanta 102
Dallas 103, Phoenix 90
Utah 88, LA Lakers 83