NBA Division Standings after Feb 29 in 2003-04 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
New Jersey 36-22 .621 ---- 21-9 15-13 14-2 27-10 9-12
New York 26-35 .426 11.5 16-15 10-20 11-4 19-16 7-19
Miami 25-35 .417 12.0 17-11 8-24 7-10 16-19 9-16
Boston 25-36 .410 12.5 12-18 13-18 7-7 16-24 9-12
Philadelphia 24-36 .400 13.0 14-15 10-21 9-7 17-21 7-15
Washington 18-39 .316 17.5 12-17 6-22 1-13 11-26 7-13
Orlando 17-44 .279 20.5 8-21 9-23 6-12 13-27 4-17
Central Division Home Away Div Cnf Icf
Indiana 43-16 .729 ---- 24-6 19-10 14-5 29-10 14-6
Detroit 38-24 .613 6.5 21-10 17-14 13-9 26-15 12-9
Milwaukee 32-27 .542 11.0 23-8 9-19 10-8 25-13 7-14
NO Hornets 32-27 .542 11.0 19-11 13-16 11-10 23-17 9-10
Toronto 25-34 .424 18.0 14-15 11-19 5-9 15-21 10-13
Cleveland 24-35 .407 19.0 16-13 8-22 6-10 18-19 6-16
Atlanta 19-40 .322 24.0 12-17 7-23 7-14 12-24 7-16
Chicago 17-42 .288 26.0 11-20 6-22 8-9 14-19 3-23
WESTERN CONFERENCE
Midwest Division Home Away Div Cnf Icf
Minnesota 43-17 .717 ---- 23-7 20-10 7-7 20-12 23-5
San Antonio 39-20 .661 3.5 20-7 19-13 11-6 20-12 19-8
Dallas 38-20 .655 4.0 27-4 11-16 11-7 23-13 15-7
Memphis 35-24 .593 7.5 23-8 12-16 9-7 20-16 15-8
Houston 34-25 .576 8.5 21-9 13-16 4-11 13-19 21-6
Denver 33-28 .541 10.5 22-9 11-19 8-9 21-18 12-10
Utah 30-30 .500 13.0 20-10 10-20 7-10 18-19 12-11
Pacific Division Home Away Div Cnf Icf
Sacramento 43-15 .741 ---- 26-5 17-10 13-4 24-13 19-2
LA Lakers 38-20 .655 5.0 22-5 16-15 8-7 19-16 19-4
Portland 29-30 .492 14.5 18-10 11-20 8-9 14-23 15-7
Seattle 27-32 .458 16.5 16-16 11-16 10-10 17-19 10-13
Golden State 25-33 .431 18.0 18-10 7-23 9-9 16-22 9-11
LA Clippers 25-33 .431 18.0 17-12 8-21 5-9 11-21 14-12
Phoenix 20-41 .328 24.5 13-16 7-25 8-13 12-25 8-16
Boston 91, Toronto 82
LA Lakers 100, New Jersey 83
Philadelphia 81, Minnesota 74
Milwaukee 108, Miami 104
Seattle 97, Houston 80
Denver 107, New York 96
Detroit 100, LA Clippers 88
Sacramento 108, Phoenix 94