NBA Division Standings after Feb 27 in 2003-04 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
New Jersey 35-21 .625 ---- 20-8 15-13 13-2 26-10 9-11
New York 26-34 .433 11.0 16-15 10-19 11-4 19-16 7-18
Miami 25-33 .431 11.0 17-11 8-22 7-9 16-17 9-16
Boston 24-36 .400 13.0 12-18 12-18 7-7 15-24 9-12
Philadelphia 23-35 .397 13.0 13-15 10-20 9-7 17-20 6-15
Washington 18-38 .321 17.0 12-16 6-22 1-13 11-26 7-12
Orlando 16-44 .267 21.0 8-21 8-23 6-12 12-27 4-17
Central Division Home Away Div Cnf Icf
Indiana 42-16 .724 ---- 23-6 19-10 14-5 28-10 14-6
Detroit 37-24 .607 6.5 21-10 16-14 13-9 26-15 11-9
NO Hornets 32-26 .552 10.0 19-11 13-15 11-10 23-17 9-9
Milwaukee 31-27 .534 11.0 22-8 9-19 10-8 24-13 7-14
Toronto 25-33 .431 17.0 14-14 11-19 5-9 15-20 10-13
Cleveland 24-35 .407 18.5 16-13 8-22 6-10 18-19 6-16
Atlanta 19-39 .328 23.0 12-16 7-23 7-14 12-23 7-16
Chicago 16-42 .276 26.0 10-20 6-22 8-9 14-19 2-23
WESTERN CONFERENCE
Midwest Division Home Away Div Cnf Icf
Minnesota 43-16 .729 ---- 23-7 20-9 7-7 20-12 23-4
San Antonio 38-20 .655 4.5 19-7 19-13 10-6 19-12 19-8
Dallas 37-20 .649 5.0 26-4 11-16 11-7 22-13 15-7
Houston 34-24 .586 8.5 21-8 13-16 4-11 13-18 21-6
Memphis 34-24 .586 8.5 22-8 12-16 9-7 20-16 14-8
Denver 32-27 .542 11.0 21-9 11-18 8-8 21-17 11-10
Utah 30-30 .500 13.5 20-10 10-20 7-10 18-19 12-11
Pacific Division Home Away Div Cnf Icf
Sacramento 42-15 .737 ---- 25-5 17-10 12-4 23-13 19-2
LA Lakers 36-20 .643 5.5 22-5 14-15 8-7 19-16 17-4
Portland 29-29 .500 13.5 18-10 11-19 8-9 14-22 15-7
Seattle 26-32 .448 16.5 16-16 10-16 10-10 16-19 10-13
Golden State 25-32 .439 17.0 18-10 7-22 9-9 16-22 9-10
LA Clippers 25-32 .439 17.0 17-11 8-21 5-9 11-21 14-11
Phoenix 20-40 .333 23.5 13-16 7-24 8-12 12-24 8-16
Boston 88, Toronto 75
Cleveland 112, Orlando 107 (OT)
Detroit 105, Atlanta 83
Minnesota 91, Golden State 81
NO Hornets 89, Indiana 77
Milwaukee 106, Memphis 104
Houston 89, Portland 85
Phoenix 104, Seattle 99
Utah 102, Sacramento 97
LA Clippers 96, New York 94