NBA Division Standings after Feb 25 in 2003-04 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
New Jersey 35-21 .625 ---- 20-8 15-13 13-2 26-10 9-11
New York 26-33 .441 10.5 16-15 10-18 11-4 19-16 7-17
Miami 25-33 .431 11.0 17-11 8-22 7-9 16-17 9-16
Philadelphia 23-35 .397 13.0 13-15 10-20 9-7 17-20 6-15
Boston 23-36 .390 13.5 11-18 12-18 7-7 14-24 9-12
Washington 17-38 .309 17.5 11-16 6-22 1-13 10-26 7-12
Orlando 16-43 .271 20.5 8-20 8-23 6-12 12-26 4-17
Central Division Home Away Div Cnf Icf
Indiana 42-15 .737 ---- 23-6 19-9 14-4 28-9 14-6
Detroit 36-24 .600 7.5 20-10 16-14 12-9 25-15 11-9
NO Hornets 31-26 .544 11.0 18-11 13-15 10-10 22-17 9-9
Milwaukee 30-27 .526 12.0 21-8 9-19 10-8 24-13 6-14
Toronto 25-32 .439 17.0 14-14 11-18 5-9 15-19 10-13
Cleveland 23-35 .397 19.5 16-13 7-22 6-10 17-19 6-16
Atlanta 19-38 .333 23.0 12-16 7-22 7-13 12-22 7-16
Chicago 16-41 .281 26.0 10-20 6-21 8-9 14-18 2-23
WESTERN CONFERENCE
Midwest Division Home Away Div Cnf Icf
Minnesota 42-16 .724 ---- 22-7 20-9 7-7 19-12 23-4
San Antonio 38-19 .667 3.5 19-7 19-12 10-5 19-11 19-8
Dallas 36-20 .643 5.0 25-4 11-16 10-7 21-13 15-7
Memphis 34-23 .596 7.5 22-8 12-15 9-7 20-16 14-7
Houston 33-24 .579 8.5 20-8 13-16 4-11 12-18 21-6
Denver 32-27 .542 10.5 21-9 11-18 8-8 21-17 11-10
Utah 29-30 .492 13.5 20-10 9-20 7-10 17-19 12-11
Pacific Division Home Away Div Cnf Icf
Sacramento 41-14 .745 ---- 25-4 16-10 11-4 22-12 19-2
LA Lakers 36-19 .655 5.0 22-4 14-15 8-6 19-15 17-4
Portland 29-28 .509 13.0 18-10 11-18 8-9 14-21 15-7
Seattle 26-31 .456 16.0 16-15 10-16 10-9 16-18 10-13
Golden State 25-31 .446 16.5 18-10 7-21 9-9 16-21 9-10
LA Clippers 24-32 .429 17.5 16-11 8-21 5-9 11-21 13-11
Phoenix 19-40 .322 24.0 13-16 6-24 7-12 11-24 8-16
Washington 76, Toronto 74
Milwaukee 106, Boston 104
Golden State 99, Memphis 92
NO Hornets 99, LA Clippers 93
Minnesota 81, New Jersey 68
Detroit 107, Chicago 88
Houston 90, Cleveland 84
Phoenix 113, New York 95
LA Lakers 112, Denver 111
Utah 93, Seattle 92 (OT)