NBA Division Standings after Mar 20 in 2003-04 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
New Jersey 41-27 .603 ---- 24-10 17-17 14-4 28-13 13-14
Miami 32-37 .464 9.5 24-12 8-25 10-10 21-21 11-16
New York 32-38 .457 10.0 19-16 13-22 15-6 25-19 7-19
Boston 31-40 .437 11.5 15-20 16-20 11-7 20-25 11-15
Philadelphia 28-42 .400 14.0 17-16 11-26 10-9 21-25 7-17
Washington 22-46 .324 19.0 16-20 6-26 1-18 14-32 8-14
Orlando 19-52 .268 23.5 10-24 9-28 7-14 15-30 4-22
Central Division Home Away Div Cnf Icf
Indiana 50-19 .725 ---- 26-7 24-12 15-6 31-11 19-8
Detroit 45-25 .643 5.5 24-10 21-15 14-9 29-15 16-10
NO Hornets 36-33 .522 14.0 23-13 13-20 12-12 26-21 10-12
Milwaukee 34-34 .500 15.5 24-11 10-23 11-9 27-17 7-17
Cleveland 31-37 .456 18.5 20-14 11-23 13-11 25-20 6-17
Toronto 29-39 .426 20.5 17-18 12-21 7-12 18-26 11-13
Atlanta 22-48 .314 28.5 14-20 8-28 7-18 13-30 9-18
Chicago 20-49 .290 30.0 13-22 7-27 10-12 17-25 3-24
WESTERN CONFERENCE
Midwest Division Home Away Div Cnf Icf
Minnesota 47-22 .681 ---- 25-10 22-12 8-9 24-16 23-6
San Antonio 46-24 .657 1.5 26-8 20-16 13-8 26-16 20-8
Dallas 43-25 .632 3.5 30-5 13-20 11-10 27-17 16-8
Memphis 43-26 .623 4.0 27-9 16-17 11-8 26-18 17-8
Houston 39-28 .582 7.0 25-11 14-17 7-11 17-22 22-6
Denver 36-34 .514 11.5 23-12 13-22 9-9 22-18 14-16
Utah 36-34 .514 11.5 23-11 13-23 7-11 21-21 15-13
Pacific Division Home Away Div Cnf Icf
Sacramento 50-19 .725 ---- 30-5 20-14 15-5 28-14 22-5
LA Lakers 46-23 .667 4.0 26-5 20-18 11-7 23-18 23-5
Portland 35-34 .507 15.0 22-12 13-22 9-10 18-25 17-9
Seattle 31-38 .449 19.0 16-18 15-20 10-11 18-23 13-15
Golden State 28-40 .412 21.5 21-13 7-27 9-10 18-26 10-14
LA Clippers 27-42 .391 23.0 18-16 9-26 7-12 13-29 14-13
Phoenix 23-47 .329 27.5 15-21 8-26 8-14 13-31 10-16
Miami 101, Philadelphia 69
Utah 87, Atlanta 81
Memphis 99, Indiana 95
San Antonio 103, Boston 87
Chicago 87, New York 81
Phoenix 123, Milwaukee 111
Portland 92, Orlando 73