NBA Division Standings after Apr 10 in 2003-04 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
New Jersey 46-33 .582 ---- 27-13 19-20 17-6 33-18 13-15
Miami 40-40 .500 6.5 28-12 12-28 13-10 28-24 12-16
New York 38-42 .475 8.5 23-17 15-25 17-7 30-22 8-20
Boston 35-45 .438 11.5 18-21 17-24 14-9 23-29 12-16
Philadelphia 33-46 .418 13.0 21-19 12-27 10-12 23-28 10-18
Washington 25-55 .312 21.5 17-23 8-32 3-21 16-36 9-19
Orlando 19-61 .237 27.5 10-30 9-31 7-16 15-37 4-24
Central Division Home Away Div Cnf Icf
Indiana 59-21 .738 ---- 33-7 26-14 19-8 39-13 20-8
Detroit 53-27 .662 6.0 30-10 23-17 17-10 36-16 17-11
Milwaukee 41-39 .512 18.0 27-13 14-26 15-11 33-19 8-20
NO Hornets 40-40 .500 19.0 25-15 15-25 14-14 29-23 11-17
Cleveland 33-47 .412 26.0 22-18 11-29 13-14 27-25 6-22
Toronto 31-48 .392 27.5 17-22 14-26 9-16 20-31 11-17
Atlanta 27-53 .338 32.0 17-23 10-30 10-18 18-34 9-19
Chicago 22-57 .278 36.5 14-26 8-31 10-16 18-33 4-24
WESTERN CONFERENCE
Midwest Division Home Away Div Cnf Icf
Minnesota 56-24 .700 ---- 30-10 26-14 12-10 32-18 24-6
San Antonio 54-25 .684 1.5 32-8 22-17 14-9 32-17 22-8
Dallas 50-29 .633 5.5 35-5 15-24 12-10 31-18 19-11
Memphis 50-29 .633 5.5 31-9 19-20 12-10 28-21 22-8
Houston 44-36 .550 12.0 27-13 17-23 8-15 20-30 24-6
Denver 42-38 .525 14.0 28-12 14-26 11-12 28-22 14-16
Utah 42-38 .525 14.0 28-12 14-26 10-13 25-25 17-13
Pacific Division Home Away Div Cnf Icf
LA Lakers 54-25 .684 ---- 33-7 21-18 13-8 29-20 25-5
Sacramento 54-25 .684 ---- 33-7 21-18 15-7 30-19 24-6
Portland 41-39 .512 13.5 25-14 16-25 13-10 22-28 19-11
Seattle 36-44 .450 18.5 21-19 15-25 10-13 21-29 15-15
Golden State 35-44 .443 19.0 25-14 10-30 11-11 21-28 14-16
LA Clippers 27-52 .342 27.0 18-21 9-31 7-15 13-36 14-16
Phoenix 27-52 .342 27.0 17-22 10-30 9-14 14-35 13-17
Detroit 101, Orlando 89
New York 102, Washington 98 (OT)
Atlanta 110, Boston 99
Cleveland 91, Miami 80
NO Hornets 92, Milwaukee 87
Utah 82, Houston 69
Denver 110, Portland 100 (OT)
Seattle 119, Dallas 99