NBA Division Standings after Mar 5 in 2002-03 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
New Jersey 38-23 .623 ---- 26-5 12-18 11-7 26-12 12-11
Philadelphia 34-25 .576 3.0 20-11 14-14 12-6 24-14 10-11
Boston 35-26 .574 3.0 20-10 15-16 10-7 23-17 12-9
Orlando 32-30 .516 6.5 19-11 13-19 11-8 23-18 9-12
Washington 30-31 .492 8.0 21-12 9-19 7-9 21-19 9-12
New York 26-35 .426 12.0 18-14 8-21 5-13 15-23 11-12
Miami 20-40 .333 17.5 13-16 7-24 5-11 14-23 6-17
Central Division Home Away Div Cnf Icf
Detroit 38-23 .623 ---- 21-6 17-17 14-6 27-12 11-11
Indiana 38-23 .623 ---- 25-4 13-19 16-5 28-12 10-11
NO Hornets 35-27 .565 3.5 22-9 13-18 10-9 20-16 15-11
Milwaukee 30-31 .492 8.0 17-14 13-17 12-9 23-18 7-13
Atlanta 24-38 .387 14.5 17-12 7-26 11-9 15-23 9-15
Chicago 21-41 .339 17.5 18-11 3-30 9-13 15-28 6-13
Toronto 19-39 .328 17.5 12-18 7-21 6-14 13-24 6-15
Cleveland 11-50 .180 27.0 8-22 3-28 3-16 5-33 6-17
WESTERN CONFERENCE
Midwest Division Home Away Div Cnf Icf
Dallas 46-14 .767 ---- 26-5 20-9 14-3 24-10 22-4
San Antonio 41-18 .695 4.5 23-5 18-13 11-5 26-13 15-5
Minnesota 40-23 .635 7.5 27-5 13-18 11-7 24-13 16-10
Utah 35-25 .583 11.0 22-9 13-16 12-6 22-15 13-10
Houston 31-30 .508 15.5 20-11 11-19 8-11 18-19 13-11
Memphis 19-41 .317 27.0 15-16 4-25 5-15 10-31 9-10
Denver 12-50 .194 35.0 9-22 3-28 3-17 8-31 4-19
Pacific Division Home Away Div Cnf Icf
Sacramento 43-19 .694 ---- 26-5 17-14 12-5 27-13 16-6
Portland 39-21 .650 3.0 20-9 19-12 10-7 21-15 18-6
LA Lakers 33-26 .559 8.5 22-10 11-16 11-6 21-15 12-11
Phoenix 33-28 .541 9.5 22-8 11-20 10-7 18-17 15-11
Golden State 30-30 .500 12.0 19-12 11-18 5-10 14-24 16-6
Seattle 28-32 .467 14.0 16-12 12-20 7-9 15-18 13-14
LA Clippers 19-41 .317 23.0 11-21 8-20 4-15 11-25 8-16
Washington 99, LA Clippers 80
Houston 97, Toronto 95
Boston 97, New York 95
Orlando 111, Milwaukee 99
Atlanta 111, Cleveland 105
Memphis 96, Denver 86
Phoenix 98, Portland 92
Utah 94, Seattle 83
Sacramento 96, Minnesota 95 (OT)
LA Lakers 97, Indiana 95