NBA Division Standings after Mar 25 in 2002-03 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
New Jersey 42-28 .600 ---- 28-7 14-21 13-8 29-15 13-13
Philadelphia 41-28 .594 0.5 22-12 19-16 14-6 28-16 13-12
Boston 38-33 .535 4.5 22-12 16-21 10-9 25-20 13-13
Orlando 37-34 .521 5.5 23-14 14-20 13-10 27-20 10-14
Washington 33-37 .471 9.0 23-14 10-23 9-10 23-23 10-14
New York 32-39 .451 10.5 22-15 10-24 7-13 20-26 12-13
Miami 22-49 .310 20.5 14-22 8-27 5-15 16-28 6-21
Central Division Home Away Div Cnf Icf
Detroit 44-25 .638 ---- 26-7 18-18 15-6 31-14 13-11
Indiana 41-29 .586 3.5 28-6 13-23 16-7 29-15 12-14
NO Hornets 40-31 .563 5.0 25-10 15-21 13-10 25-20 15-11
Milwaukee 34-37 .479 11.0 19-16 15-21 13-11 26-21 8-16
Atlanta 29-43 .403 16.5 21-14 8-29 13-12 19-26 10-17
Chicago 25-46 .352 20.0 22-12 3-34 10-14 17-29 8-17
Toronto 21-48 .304 23.0 13-20 8-28 8-14 15-27 6-21
Cleveland 14-56 .200 30.5 11-24 3-32 3-17 6-36 8-20
WESTERN CONFERENCE
Midwest Division Home Away Div Cnf Icf
Dallas 53-17 .757 ---- 29-7 24-10 16-5 29-13 24-4
San Antonio 50-20 .714 3.0 28-7 22-13 13-6 30-14 20-6
Minnesota 46-26 .639 8.0 30-7 16-19 14-8 29-16 17-10
Utah 41-29 .586 12.0 25-10 16-19 13-7 25-17 16-12
Houston 37-33 .529 16.0 24-11 13-22 8-11 22-22 15-11
Memphis 26-44 .371 27.0 18-16 8-28 5-16 10-32 16-12
Denver 15-56 .211 38.5 11-24 4-32 3-19 8-36 7-20
Pacific Division Home Away Div Cnf Icf
Sacramento 50-21 .704 ---- 31-6 19-15 15-6 32-15 18-6
Portland 44-26 .629 5.5 23-12 21-14 11-8 23-17 21-9
LA Lakers 40-30 .571 9.5 25-10 15-20 12-7 24-17 16-13
Phoenix 36-34 .514 13.5 25-11 11-23 11-9 19-23 17-11
Golden State 34-37 .479 16.0 22-14 12-23 8-11 17-27 17-10
Seattle 33-36 .478 16.0 19-15 14-21 8-12 20-21 13-15
LA Clippers 22-48 .314 27.5 13-23 9-25 4-16 12-30 10-18
Cleveland 124, Golden State 103
LA Lakers 108, Atlanta 91
Minnesota 108, Miami 91
San Antonio 107, Milwaukee 94
Washington 95, Portland 91