NBA Division Standings after Mar 23 in 2002-03 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
New Jersey 42-28 .600 ---- 28-7 14-21 13-8 29-15 13-13
Philadelphia 41-28 .594 0.5 22-12 19-16 14-6 28-16 13-12
Boston 38-32 .543 4.0 22-12 16-20 10-9 25-20 13-12
Orlando 37-33 .529 5.0 23-13 14-20 13-10 27-20 10-13
Washington 32-37 .464 9.5 23-14 9-23 9-10 23-23 9-14
New York 31-39 .443 11.0 21-15 10-24 7-13 19-26 12-13
Miami 22-48 .314 20.0 14-22 8-26 5-15 16-28 6-20
Central Division Home Away Div Cnf Icf
Detroit 44-25 .638 ---- 26-7 18-18 15-6 31-14 13-11
Indiana 41-29 .586 3.5 28-6 13-23 16-7 29-15 12-14
NO Hornets 40-31 .563 5.0 25-10 15-21 13-10 25-20 15-11
Milwaukee 34-36 .486 10.5 19-16 15-20 13-11 26-21 8-15
Atlanta 29-42 .408 16.0 21-13 8-29 13-12 19-26 10-16
Chicago 25-46 .352 20.0 22-12 3-34 10-14 17-29 8-17
Toronto 21-47 .309 22.5 13-20 8-27 8-14 15-26 6-21
Cleveland 13-56 .188 31.0 10-24 3-32 3-17 6-36 7-20
WESTERN CONFERENCE
Midwest Division Home Away Div Cnf Icf
Dallas 52-17 .754 ---- 29-7 23-10 15-5 28-13 24-4
San Antonio 49-20 .710 3.0 27-7 22-13 13-6 30-14 19-6
Minnesota 45-26 .634 8.0 29-7 16-19 14-8 29-16 16-10
Utah 40-29 .580 12.0 24-10 16-19 13-7 25-17 15-12
Houston 36-33 .522 16.0 24-11 12-22 8-11 21-22 15-11
Memphis 25-44 .362 27.0 18-16 7-28 5-16 10-32 15-12
Denver 15-55 .214 37.5 11-23 4-32 3-18 8-35 7-20
Pacific Division Home Away Div Cnf Icf
Sacramento 50-21 .704 ---- 31-6 19-15 15-6 32-15 18-6
Portland 44-25 .638 5.0 23-11 21-14 11-8 23-17 21-8
LA Lakers 39-30 .565 10.0 25-10 14-20 12-7 24-17 15-13
Phoenix 36-33 .522 13.0 25-10 11-23 11-8 19-22 17-11
Golden State 34-36 .486 15.5 22-14 12-22 8-11 17-27 17-9
Seattle 32-36 .471 16.5 19-15 13-21 7-12 19-21 13-15
LA Clippers 22-47 .319 27.0 13-22 9-25 4-16 12-29 10-18
San Antonio 98, LA Lakers 89
Philadelphia 112, Toronto 95
Orlando 96, Miami 74
Detroit 105, Chicago 82
Cleveland 93, New Jersey 88
Sacramento 109, Houston 108
Golden State 113, Washington 107