NBA Division Standings after Mar 16 in 2002-03 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
New Jersey 40-26 .606 ---- 27-6 13-20 12-8 28-13 12-13
Philadelphia 39-26 .600 0.5 22-11 17-15 13-6 26-14 13-12
Boston 38-28 .576 2.0 22-11 16-17 10-8 25-18 13-10
Orlando 34-33 .507 6.5 21-13 13-20 11-10 24-20 10-13
Washington 32-34 .485 8.0 23-13 9-21 9-10 23-22 9-12
New York 29-37 .439 11.0 20-15 9-22 7-13 18-24 11-13
Miami 21-45 .318 19.0 13-20 8-25 5-12 15-25 6-20
Central Division Home Away Div Cnf Icf
Detroit 41-24 .631 ---- 24-7 17-17 14-6 28-13 13-11
Indiana 39-27 .591 2.5 26-5 13-22 16-6 28-14 11-13
NO Hornets 38-30 .559 4.5 23-10 15-20 12-9 23-19 15-11
Milwaukee 32-35 .478 10.0 18-16 14-19 12-10 24-20 8-15
Atlanta 27-40 .403 15.0 20-13 7-27 12-10 17-24 10-16
Chicago 23-45 .338 19.5 20-12 3-33 9-13 15-28 8-17
Toronto 20-44 .312 20.5 12-19 8-25 7-14 14-24 6-20
Cleveland 12-53 .185 29.0 9-24 3-29 3-17 5-35 7-18
WESTERN CONFERENCE
Midwest Division Home Away Div Cnf Icf
Dallas 50-16 .758 ---- 27-6 23-10 15-4 27-12 23-4
San Antonio 47-18 .723 2.5 26-5 21-13 12-5 28-13 19-5
Minnesota 43-26 .623 8.5 28-7 15-19 12-8 27-16 16-10
Utah 37-29 .561 13.0 22-10 15-19 12-7 22-17 15-12
Houston 35-30 .538 14.5 24-11 11-19 8-11 20-19 15-11
Memphis 24-41 .369 25.5 17-16 7-25 5-15 10-31 14-10
Denver 14-52 .212 36.0 10-23 4-29 3-17 8-32 6-20
Pacific Division Home Away Div Cnf Icf
Sacramento 46-21 .687 ---- 28-6 18-15 12-6 28-15 18-6
Portland 42-24 .636 3.5 22-10 20-14 11-7 22-16 20-8
LA Lakers 37-28 .569 8.0 24-10 13-18 11-6 23-15 14-13
Phoenix 34-31 .523 11.0 23-9 11-22 11-8 19-20 15-11
Golden State 32-34 .485 13.5 20-13 12-21 7-10 16-25 16-9
Seattle 30-35 .462 15.0 17-15 13-20 7-11 17-20 13-15
LA Clippers 21-45 .318 24.5 12-21 9-24 4-15 11-27 10-18
Philadelphia 92, New Jersey 87
Cleveland 122, Utah 95
Dallas 129, Sacramento 123 (OT)
Minnesota 111, Portland 95
Memphis 124, Atlanta 92
New York 120, Milwaukee 111
San Antonio 108, Chicago 97
Houston 85, Phoenix 75
Seattle 92, Denver 84
LA Clippers 111, Toronto 110