NBA Division Standings after Feb 15 in 2002-03 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
New Jersey 35-17 .673 ---- 23-2 12-15 9-4 23-8 12-9
Boston 30-22 .577 5.0 17-9 13-13 9-7 20-16 10-6
Philadelphia 27-24 .529 7.5 17-11 10-13 11-6 20-14 7-10
Washington 25-27 .481 10.0 17-10 8-17 6-8 18-16 7-11
Orlando 25-28 .472 10.5 15-11 10-17 10-7 17-16 8-12
New York 22-28 .440 12.0 15-14 7-14 4-11 13-21 9-7
Miami 18-34 .346 17.0 11-15 7-19 4-10 12-19 6-15
Central Division Home Away Div Cnf Icf
Indiana 37-15 .712 ---- 24-3 13-12 15-4 27-8 10-7
Detroit 34-16 .680 2.0 19-5 15-11 12-5 24-11 10-5
Milwaukee 27-23 .540 9.0 16-11 11-12 11-8 21-16 6-7
NO Hornets 27-26 .509 10.5 18-9 9-17 9-9 17-15 10-11
Atlanta 19-33 .365 18.0 15-12 4-21 8-8 12-22 7-11
Chicago 18-35 .340 19.5 16-8 2-27 7-12 13-22 5-13
Toronto 15-35 .300 21.0 9-16 6-19 6-12 10-21 5-14
Cleveland 10-42 .192 27.0 7-17 3-25 3-13 4-26 6-16
WESTERN CONFERENCE
Midwest Division Home Away Div Cnf Icf
Dallas 40-12 .769 ---- 22-4 18-8 11-3 21-9 19-3
San Antonio 35-16 .686 4.5 19-4 16-12 9-4 22-11 13-5
Minnesota 32-20 .615 8.0 21-5 11-15 9-6 20-10 12-10
Utah 31-21 .596 9.0 19-8 12-13 10-4 19-12 12-9
Houston 27-24 .529 12.5 19-9 8-15 7-9 16-16 11-8
Memphis 14-36 .280 25.0 11-15 3-21 3-13 8-29 6-7
Denver 12-40 .231 28.0 9-17 3-23 3-13 8-25 4-15
Pacific Division Home Away Div Cnf Icf
Sacramento 36-17 .679 ---- 20-4 16-13 12-5 25-11 11-6
Portland 33-18 .647 2.0 15-8 18-10 8-5 18-13 15-5
Phoenix 29-23 .558 6.5 20-6 9-17 9-7 16-15 13-8
LA Lakers 26-24 .520 8.5 16-9 10-15 8-5 16-14 10-10
Golden State 24-27 .471 11.0 15-11 9-16 4-9 12-22 12-5
Seattle 21-30 .412 14.0 10-12 11-18 5-8 12-16 9-14
LA Clippers 18-34 .346 17.5 10-17 8-17 4-11 11-21 7-13
Dallas 98, Miami 92
Chicago 88, Denver 69
Portland 101, Seattle 96
Boston 92, LA Clippers 84