NBA Division Standings after Jan 14 in 2002-03 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
New Jersey 27-10 .730 ---- 18-2 9-8 7-2 18-5 9-5
Boston 20-17 .541 7.0 12-7 8-10 7-7 15-11 5-6
Philadelphia 19-18 .514 8.0 13-6 6-12 6-4 12-10 7-8
Orlando 20-20 .500 8.5 12-8 8-12 9-4 12-11 8-9
Washington 19-19 .500 8.5 12-8 7-11 5-6 15-11 4-8
New York 14-22 .389 12.5 10-11 4-11 3-10 10-18 4-4
Miami 13-25 .342 14.5 7-10 6-15 3-7 9-13 4-12
Central Division Home Away Div Cnf Icf
Indiana 27-10 .730 ---- 16-1 11-9 10-2 19-5 8-5
Detroit 25-12 .676 2.0 13-4 12-8 10-3 17-8 8-4
NO Hornets 20-19 .513 8.0 12-5 8-14 7-7 12-11 8-8
Milwaukee 17-20 .459 10.0 10-8 7-12 8-7 14-13 3-7
Atlanta 14-23 .378 13.0 12-8 2-15 6-5 8-15 6-8
Chicago 14-24 .368 13.5 13-7 1-17 6-10 11-16 3-8
Toronto 10-28 .263 17.5 5-13 5-15 3-9 7-16 3-12
Cleveland 8-31 .205 20.0 5-13 3-18 3-10 4-20 4-11
WESTERN CONFERENCE
Midwest Division Home Away Div Cnf Icf
Dallas 31-5 .861 ---- 18-2 13-3 5-2 15-3 16-2
San Antonio 24-14 .632 8.0 16-3 8-11 6-2 16-9 8-5
Houston 21-15 .583 10.0 15-5 6-10 4-4 10-11 11-4
Utah 21-15 .583 10.0 12-4 9-11 7-1 12-6 9-9
Minnesota 20-17 .541 11.5 13-5 7-12 6-4 13-7 7-10
Memphis 12-25 .324 19.5 10-9 2-16 2-9 7-19 5-6
Denver 9-28 .243 22.5 6-13 3-15 2-10 7-19 2-9
Pacific Division Home Away Div Cnf Icf
Sacramento 28-10 .737 ---- 16-2 12-8 9-3 19-7 9-3
Phoenix 24-15 .615 4.5 17-3 7-12 7-5 13-12 11-3
Portland 22-14 .611 5.0 11-5 11-9 7-5 13-10 9-4
LA Lakers 17-20 .459 10.5 13-6 4-14 5-4 10-11 7-9
Seattle 16-20 .444 11.0 6-10 10-10 4-5 8-11 8-9
Golden State 15-22 .405 12.5 10-9 5-13 3-6 8-17 7-5
LA Clippers 14-23 .378 13.5 8-13 6-10 2-9 8-17 6-6
Toronto 84, Washington 75
New York 98, Chicago 86
Miami 88, Detroit 85
Milwaukee 97, Atlanta 88
San Antonio 108, Phoenix 100 (OT)