NBA Division Standings after Jan 12 in 2002-03 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
New Jersey 27-10 .730 ---- 18-2 9-8 7-2 18-5 9-5
Boston 20-16 .556 6.5 12-7 8-9 7-7 15-11 5-5
Philadelphia 19-18 .514 8.0 13-6 6-12 6-4 12-10 7-8
Washington 19-18 .514 8.0 12-7 7-11 5-6 15-10 4-8
Orlando 20-19 .513 8.0 12-7 8-12 9-4 12-10 8-9
New York 13-21 .382 12.5 9-11 4-10 3-10 9-17 4-4
Miami 12-25 .324 15.0 6-10 6-15 3-7 8-13 4-12
Central Division Home Away Div Cnf Icf
Indiana 27-10 .730 ---- 16-1 11-9 10-2 19-5 8-5
Detroit 24-11 .686 2.0 13-4 11-7 10-3 16-7 8-4
NO Hornets 20-19 .513 8.0 12-5 8-14 7-7 12-11 8-8
Milwaukee 16-20 .444 10.5 9-8 7-12 7-7 13-13 3-7
Atlanta 14-22 .389 12.5 12-8 2-14 6-4 8-14 6-8
Chicago 13-23 .361 13.5 12-7 1-16 6-10 10-15 3-8
Toronto 9-28 .243 18.0 5-13 4-15 3-9 6-16 3-12
Cleveland 8-30 .211 19.5 5-13 3-17 3-10 4-20 4-10
WESTERN CONFERENCE
Midwest Division Home Away Div Cnf Icf
Dallas 31-5 .861 ---- 18-2 13-3 5-2 15-3 16-2
San Antonio 23-14 .622 8.5 15-3 8-11 6-2 15-9 8-5
Utah 21-15 .583 10.0 12-4 9-11 7-1 12-6 9-9
Houston 20-15 .571 10.5 14-5 6-10 4-4 10-11 10-4
Minnesota 19-17 .528 12.0 12-5 7-12 5-4 12-7 7-10
Memphis 11-25 .306 20.0 10-9 1-16 2-9 6-19 5-6
Denver 9-27 .250 22.0 6-13 3-14 2-9 7-18 2-9
Pacific Division Home Away Div Cnf Icf
Sacramento 28-10 .737 ---- 16-2 12-8 9-3 19-7 9-3
Phoenix 24-14 .632 4.0 17-3 7-11 7-5 13-11 11-3
Portland 21-14 .600 5.5 10-5 11-9 7-5 13-10 8-4
LA Lakers 17-20 .459 10.5 13-6 4-14 5-4 10-11 7-9
Seattle 16-20 .444 11.0 6-10 10-10 4-5 8-11 8-9
Golden State 15-21 .417 12.0 10-8 5-13 3-6 8-16 7-5
LA Clippers 14-23 .378 13.5 8-13 6-10 2-9 8-17 6-6
Toronto 105, Minnesota 91
Dallas 96, LA Clippers 90
Orlando 107, Philadelphia 105
San Antonio 81, Boston 80
Phoenix 107, Utah 99
Sacramento 106, Memphis 98
Cleveland 87, Seattle 79
LA Lakers 106, Miami 81