NBA Division Standings after Jan 10 in 2002-03 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
New Jersey 27-10 .730 ---- 18-2 9-8 7-2 18-5 9-5
Boston 20-15 .571 6.0 12-7 8-8 7-7 15-11 5-4
Philadelphia 19-17 .528 7.5 13-5 6-12 6-3 12-9 7-8
Orlando 19-19 .500 8.5 12-7 7-12 8-4 11-10 8-9
Washington 18-18 .500 8.5 12-7 6-11 4-6 14-10 4-8
New York 13-20 .394 12.0 9-10 4-10 3-9 9-16 4-4
Miami 12-24 .333 14.5 6-10 6-14 3-7 8-13 4-11
Central Division Home Away Div Cnf Icf
Indiana 26-10 .722 ---- 15-1 11-9 10-2 19-5 7-5
Detroit 24-10 .706 1.0 13-3 11-7 10-2 16-6 8-4
NO Hornets 20-18 .526 7.0 12-5 8-13 7-6 12-10 8-8
Milwaukee 15-20 .429 10.5 9-8 6-12 6-7 12-13 3-7
Atlanta 13-22 .371 12.5 11-8 2-14 5-4 7-14 6-8
Chicago 13-23 .361 13.0 12-7 1-16 6-10 10-15 3-8
Toronto 8-28 .222 18.0 4-13 4-15 3-9 6-16 2-12
Cleveland 7-30 .189 19.5 5-13 2-17 3-10 4-20 3-10
WESTERN CONFERENCE
Midwest Division Home Away Div Cnf Icf
Dallas 30-5 .857 ---- 18-2 12-3 5-2 14-3 16-2
San Antonio 22-14 .611 8.5 14-3 8-11 6-2 15-9 7-5
Utah 21-14 .600 9.0 12-4 9-10 7-1 12-5 9-9
Houston 19-15 .559 10.5 13-5 6-10 3-4 9-11 10-4
Minnesota 19-16 .543 11.0 12-5 7-11 5-4 12-7 7-9
Memphis 11-24 .314 19.0 10-9 1-15 2-9 6-18 5-6
Denver 9-26 .257 21.0 6-13 3-13 2-8 7-17 2-9
Pacific Division Home Away Div Cnf Icf
Sacramento 27-10 .730 ---- 15-2 12-8 9-3 18-7 9-3
Phoenix 23-14 .622 4.0 16-3 7-11 7-5 12-11 11-3
Portland 21-14 .600 5.0 10-5 11-9 7-5 13-10 8-4
Seattle 16-19 .457 10.0 6-9 10-10 4-5 8-11 8-8
LA Lakers 16-20 .444 10.5 12-6 4-14 5-4 10-11 6-9
Golden State 15-20 .429 11.0 10-8 5-12 3-6 8-16 7-4
LA Clippers 14-22 .389 12.5 8-12 6-10 2-9 8-16 6-6
Indiana 101, Orlando 97 (OT)
Golden State 104, Washington 99
New Jersey 94, Toronto 79
New York 114, Philadelphia 112
Atlanta 84, Houston 75
Minnesota 115, Sacramento 109 (OT)
Dallas 103, Boston 78
Milwaukee 93, Chicago 85 (OT)
Detroit 101, NO Hornets 99 (OT)
Utah 92, Miami 76
Phoenix 96, Memphis 90
Denver 82, Portland 81
LA Lakers 115, Cleveland 99
LA Clippers 90, Seattle 88