NBA Division Standings after Feb 1 in 2002-03 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
New Jersey 32-15 .681 ---- 21-2 11-13 8-3 21-7 11-8
Boston 26-21 .553 6.0 16-9 10-12 9-7 20-15 6-6
Philadelphia 25-22 .532 7.0 15-10 10-12 10-5 18-13 7-9
Orlando 24-24 .500 8.5 14-10 10-14 9-6 16-13 8-11
Washington 23-25 .479 9.5 16-10 7-15 6-8 17-16 6-9
New York 20-26 .435 11.5 14-12 6-14 4-11 13-21 7-5
Miami 16-31 .340 16.0 10-13 6-18 4-10 11-18 5-13
Central Division Home Away Div Cnf Icf
Indiana 34-14 .708 ---- 22-2 12-12 12-4 24-8 10-6
Detroit 31-15 .674 2.0 17-5 14-10 11-4 22-10 9-5
Milwaukee 24-22 .522 9.0 13-10 11-12 10-7 20-15 4-7
NO Hornets 24-24 .500 10.0 16-8 8-16 9-8 15-14 9-10
Atlanta 18-29 .383 15.5 14-11 4-18 8-6 11-19 7-10
Chicago 17-30 .362 16.5 15-7 2-23 7-11 13-19 4-11
Toronto 12-34 .261 21.0 7-15 5-19 4-12 8-21 4-13
Cleveland 9-38 .191 24.5 6-15 3-23 3-12 4-24 5-14
WESTERN CONFERENCE
Midwest Division Home Away Div Cnf Icf
Dallas 37-9 .804 ---- 21-3 16-6 9-2 19-7 18-2
San Antonio 31-16 .660 6.5 19-4 12-12 8-4 18-11 13-5
Utah 28-19 .596 9.5 17-6 11-13 8-2 17-10 11-9
Minnesota 27-20 .574 10.5 17-5 10-15 7-6 18-10 9-10
Houston 25-20 .556 11.5 18-7 7-13 6-7 14-14 11-6
Memphis 13-32 .289 23.5 10-14 3-18 3-10 8-25 5-7
Denver 10-36 .217 27.0 7-15 3-21 2-12 7-22 3-14
Pacific Division Home Away Div Cnf Icf
Sacramento 33-15 .688 ---- 18-4 15-11 11-5 23-10 10-5
Portland 29-16 .644 2.5 14-6 15-10 7-5 17-12 12-4
Phoenix 28-21 .571 5.5 19-4 9-17 9-6 16-14 12-7
LA Lakers 22-23 .489 9.5 15-8 7-15 8-5 14-13 8-10
Seattle 21-24 .467 10.5 10-11 11-13 5-6 12-14 9-10
Golden State 20-26 .435 12.0 14-10 6-16 4-9 11-21 9-5
LA Clippers 17-29 .370 15.0 10-15 7-14 3-11 10-21 7-8
Washington 109, NO Hornets 104
Indiana 109, Boston 100
Detroit 106, New Jersey 84
San Antonio 67, Miami 65
Milwaukee 107, New York 100
Dallas 122, Denver 100
Phoenix 116, Golden State 107
Seattle 90, Chicago 77
LA Lakers 99, Utah 87