NBA Division Standings after Mar 20 in 2001-02 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
New Jersey 43-25 .632 ---- 27-6 16-19 10-7 27-15 16-10
Boston 39-29 .574 4.0 21-12 18-17 13-6 28-16 11-13
Orlando 37-30 .552 5.5 22-10 15-20 10-7 23-17 14-13
Philadelphia 35-32 .522 7.5 18-15 17-17 10-8 24-16 11-16
Washington 32-36 .471 11.0 17-16 15-20 10-11 22-23 10-13
Miami 31-35 .470 11.0 14-17 17-18 8-11 18-23 13-12
New York 26-40 .394 16.0 18-17 8-23 3-14 17-26 9-14
Central Division Home Away Div Cnf Icf
Detroit 39-27 .591 ---- 21-11 18-16 16-7 30-14 9-13
Milwaukee 36-30 .545 3.0 20-14 16-16 15-7 25-15 11-15
Charlotte 34-33 .507 5.5 16-18 18-15 12-8 21-19 13-14
Indiana 34-33 .507 5.5 20-12 14-21 10-10 20-20 14-13
Toronto 30-38 .441 10.0 16-17 14-21 9-9 17-23 13-15
Atlanta 26-40 .394 13.0 17-14 9-26 6-13 14-25 12-15
Cleveland 25-43 .368 15.0 17-18 8-25 9-10 17-27 8-16
Chicago 17-51 .250 23.0 13-22 4-29 4-17 9-33 8-18
WESTERN CONFERENCE
Midwest Division Home Away Div Cnf Icf
Dallas 47-20 .701 ---- 26-9 21-11 13-4 27-13 20-7
San Antonio 46-21 .687 1.0 26-9 20-12 15-3 28-11 18-10
Minnesota 41-26 .612 6.0 24-9 17-17 11-8 22-18 19-8
Utah 36-31 .537 11.0 20-13 16-18 7-12 19-20 17-11
Houston 25-42 .373 22.0 17-18 8-24 8-10 15-24 10-18
Denver 19-46 .292 27.0 14-21 5-25 5-13 13-27 6-19
Memphis 17-50 .254 30.0 11-23 6-27 4-13 8-30 9-20
Pacific Division Home Away Div Cnf Icf
Sacramento 48-18 .727 ---- 31-3 17-15 11-7 28-12 20-6
LA Lakers 47-20 .701 1.5 26-7 21-13 12-6 30-13 17-7
Portland 41-26 .612 7.5 25-9 16-17 12-7 21-18 20-8
Seattle 38-30 .559 11.0 20-13 18-17 11-9 19-20 19-10
LA Clippers 35-33 .515 14.0 23-11 12-22 7-10 19-19 16-14
Phoenix 30-37 .448 18.5 19-15 11-22 9-11 19-23 11-14
Golden State 17-49 .258 31.0 11-22 6-27 3-15 9-29 8-20
Charlotte 94, Indiana 88
Miami 82, Philadelphia 77
Boston 96, Cleveland 70
New Jersey 97, Portland 82
San Antonio 108, LA Lakers 90
Washington 107, Denver 75