NBA Division Standings after Jan 3 in 2001-02 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
New Jersey 20-10 .667 ---- 11-3 9-7 4-3 14-6 6-4
Boston 19-11 .633 1.0 11-3 8-8 6-3 13-8 6-3
Washington 16-14 .533 4.0 7-6 9-8 9-3 13-10 3-4
Orlando 15-18 .455 6.5 8-6 7-12 2-3 8-8 7-10
New York 14-17 .452 6.5 10-7 4-10 2-6 10-12 4-5
Philadelphia 13-18 .419 7.5 6-6 7-12 3-2 10-7 3-11
Miami 6-23 .207 13.5 3-12 3-11 0-6 3-16 3-7
Central Division Home Away Div Cnf Icf
Milwaukee 18-11 .621 ---- 10-2 8-9 7-1 12-3 6-8
Toronto 17-14 .548 2.0 8-5 9-9 4-4 7-9 10-5
Indiana 18-15 .545 2.0 11-5 7-10 5-4 12-10 6-5
Detroit 15-15 .500 3.5 9-3 6-12 4-3 10-6 5-9
Charlotte 14-17 .452 5.0 5-8 9-9 4-4 10-10 4-7
Cleveland 13-18 .419 6.0 9-8 4-10 3-4 8-13 5-5
Atlanta 11-19 .367 7.5 8-5 3-14 4-5 10-12 1-7
Chicago 6-24 .200 12.5 6-8 0-16 2-8 5-15 1-9
WESTERN CONFERENCE
Midwest Division Home Away Div Cnf Icf
San Antonio 22-7 .759 ---- 14-3 8-4 6-2 12-5 10-2
Minnesota 21-9 .700 1.5 12-2 9-7 7-2 11-6 10-3
Dallas 22-10 .688 1.5 12-4 10-6 5-2 10-5 12-5
Utah 16-15 .516 7.0 10-7 6-8 1-2 8-7 8-8
Denver 10-20 .333 12.5 8-10 2-10 2-5 6-12 4-8
Houston 10-22 .312 13.5 7-10 3-12 2-6 6-15 4-7
Memphis 9-22 .290 14.0 6-9 3-13 1-5 3-13 6-9
Pacific Division Home Away Div Cnf Icf
LA Lakers 22-6 .786 ---- 15-2 7-4 8-4 19-5 3-1
Sacramento 24-9 .727 0.5 18-1 6-8 6-4 14-7 10-2
Phoenix 18-14 .562 6.0 11-7 7-7 7-4 13-9 5-5
LA Clippers 16-15 .516 7.5 15-7 1-8 5-6 8-11 8-4
Seattle 16-15 .516 7.5 11-5 5-10 5-5 9-10 7-5
Portland 13-18 .419 10.5 9-7 4-11 3-7 7-14 6-4
Golden State 12-20 .375 12.0 7-8 5-12 3-7 6-13 6-7
Charlotte 114, Golden State 102
New York 108, Dallas 101 (OT)
Houston 99, Detroit 97