NBA Division Standings after Jan 18 in 2001-02 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
New Jersey 26-12 .684 ---- 15-4 11-8 7-4 18-8 8-4
Boston 23-15 .605 3.0 13-6 10-9 8-5 17-10 6-5
Washington 18-18 .500 7.0 9-8 9-10 9-4 14-12 4-6
Orlando 20-21 .488 7.5 11-8 9-13 5-4 11-10 9-11
Philadelphia 18-20 .474 8.0 9-7 9-13 3-3 11-8 7-12
New York 14-23 .378 11.5 10-9 4-14 2-8 10-15 4-8
Miami 11-26 .297 14.5 4-13 7-13 1-7 4-17 7-9
Central Division Home Away Div Cnf Icf
Milwaukee 24-13 .649 ---- 13-2 11-11 9-1 17-3 7-10
Toronto 23-17 .575 2.5 12-7 11-10 8-4 12-9 11-8
Indiana 21-20 .512 5.0 12-8 9-12 6-7 13-13 8-7
Detroit 18-19 .486 6.0 11-5 7-14 7-4 13-8 5-11
Charlotte 18-20 .474 6.5 8-10 10-10 6-5 12-13 6-7
Atlanta 13-25 .342 11.5 9-9 4-16 4-8 10-16 3-9
Cleveland 13-27 .325 12.5 9-9 4-18 3-6 8-15 5-12
Chicago 8-30 .211 16.5 7-12 1-18 3-11 6-19 2-11
WESTERN CONFERENCE
Midwest Division Home Away Div Cnf Icf
Minnesota 28-10 .737 ---- 17-2 11-8 8-2 15-7 13-3
San Antonio 27-10 .730 0.5 16-4 11-6 8-2 14-5 13-5
Dallas 27-12 .692 1.5 15-5 12-7 7-3 12-6 15-6
Utah 21-18 .538 7.5 14-8 7-10 3-5 12-10 9-8
Houston 13-26 .333 15.5 9-11 4-15 3-7 7-16 6-10
Denver 12-26 .316 16.0 10-12 2-14 2-8 7-17 5-9
Memphis 12-26 .316 16.0 7-12 5-14 2-6 5-16 7-10
Pacific Division Home Away Div Cnf Icf
Sacramento 30-9 .769 ---- 22-1 8-8 9-4 18-7 12-2
LA Lakers 27-9 .750 1.5 17-3 10-6 9-4 21-6 6-3
LA Clippers 20-20 .500 10.5 17-7 3-13 5-6 9-12 11-8
Phoenix 20-20 .500 10.5 13-10 7-10 7-8 14-15 6-5
Seattle 19-19 .500 10.5 12-6 7-13 5-5 10-13 9-6
Portland 19-20 .487 11.0 11-8 8-12 4-7 8-14 11-6
Golden State 13-25 .342 16.5 8-10 5-15 3-8 6-14 7-11
Detroit 96, Indiana 93
Toronto 89, New Jersey 77
Houston 104, Boston 101
Milwaukee 115, Orlando 110
Denver 96, Seattle 90
Phoenix 103, Minnesota 100 (OT)
Sacramento 121, Golden State 97
LA Clippers 109, Cleveland 103