NBA Division Standings after Feb 4 in 2001-02 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
New Jersey 32-14 .696 ---- 19-4 13-10 7-5 20-9 12-5
Boston 27-20 .574 5.5 16-8 11-12 8-6 20-14 7-6
Washington 24-21 .533 7.5 13-10 11-11 9-5 19-14 5-7
Philadelphia 24-23 .511 8.5 12-9 12-14 6-4 15-10 9-13
Orlando 24-24 .500 9.0 13-10 11-14 6-4 14-11 10-13
New York 18-27 .400 13.5 12-11 6-16 3-10 13-19 5-8
Miami 18-28 .391 14.0 8-13 10-15 3-8 9-18 9-10
Central Division Home Away Div Cnf Icf
Milwaukee 27-18 .600 ---- 14-6 13-12 11-1 20-6 7-12
Toronto 28-20 .583 0.5 15-8 13-12 9-4 16-12 12-8
Detroit 24-21 .533 3.0 14-7 10-14 10-5 18-10 6-11
Indiana 25-24 .510 4.0 15-9 10-15 8-7 16-16 9-8
Charlotte 23-23 .500 4.5 9-12 14-11 6-7 13-15 10-8
Atlanta 15-32 .319 13.0 11-12 4-20 4-11 10-21 5-11
Cleveland 14-32 .304 13.5 10-13 4-19 3-7 8-20 6-12
Chicago 10-36 .217 17.5 8-14 2-22 3-12 6-22 4-14
WESTERN CONFERENCE
Midwest Division Home Away Div Cnf Icf
Dallas 33-14 .702 ---- 18-7 15-7 11-3 17-8 16-6
Minnesota 32-16 .667 1.5 19-3 13-13 8-3 16-9 16-7
San Antonio 31-16 .660 2.0 17-8 14-8 10-2 17-8 14-8
Utah 25-23 .521 8.5 17-10 8-13 3-8 14-15 11-8
Houston 16-32 .333 17.5 11-14 5-18 4-9 9-18 7-14
Denver 13-31 .295 18.5 10-14 3-17 2-9 8-21 5-10
Memphis 13-34 .277 20.0 8-15 5-19 2-6 6-20 7-14
Pacific Division Home Away Div Cnf Icf
Sacramento 36-11 .766 ---- 25-1 11-10 10-5 24-8 12-3
LA Lakers 33-12 .733 2.0 18-4 15-8 9-5 25-8 8-4
Portland 25-21 .543 10.5 16-8 9-13 8-7 13-15 12-6
Phoenix 24-23 .511 12.0 15-10 9-13 9-9 16-16 8-7
Seattle 23-23 .500 12.5 13-9 10-14 5-7 11-15 12-8
LA Clippers 24-25 .490 13.0 19-8 5-17 6-7 13-15 11-10
Golden State 14-31 .311 21.0 9-14 5-17 3-10 7-20 7-11
New Jersey 117, Sacramento 83
Toronto 100, Philadelphia 93
San Antonio 113, Minnesota 83
Houston 104, Utah 97