NBA Division Standings after Dec 6 in 2001-02 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
New Jersey 11-6 .647 ---- 7-2 4-4 2-2 7-3 4-3
Boston 10-6 .625 0.5 5-3 5-3 4-2 8-6 2-0
New York 10-9 .526 2.0 7-2 3-7 2-1 7-5 3-4
Orlando 10-9 .526 2.0 5-4 5-5 1-1 5-4 5-5
Philadelphia 8-10 .444 3.5 4-4 4-6 2-2 7-4 1-6
Washington 6-12 .333 5.5 2-6 4-6 4-3 5-8 1-4
Miami 2-14 .125 8.5 2-8 0-6 0-4 1-10 1-4
Central Division Home Away Div Cnf Icf
Detroit 12-6 .667 ---- 6-2 6-4 4-3 8-4 4-2
Milwaukee 10-6 .625 1.0 6-2 4-4 4-0 7-1 3-5
Toronto 11-8 .579 1.5 5-3 6-5 2-3 4-6 7-2
Indiana 11-10 .524 2.5 7-3 4-7 2-2 6-5 5-5
Charlotte 8-10 .444 4.0 2-5 6-5 3-2 7-5 1-5
Cleveland 7-11 .389 5.0 5-5 2-6 2-2 5-7 2-4
Atlanta 6-13 .316 6.5 4-4 2-9 2-3 5-7 1-6
Chicago 3-14 .176 8.5 3-4 0-10 0-4 2-9 1-5
WESTERN CONFERENCE
Midwest Division Home Away Div Cnf Icf
San Antonio 13-4 .765 ---- 8-1 5-3 2-1 6-4 7-0
Minnesota 12-5 .706 1.0 7-1 5-4 4-0 5-3 7-2
Dallas 12-7 .632 2.0 5-3 7-4 2-1 6-4 6-3
Denver 7-11 .389 6.5 5-5 2-6 1-2 4-6 3-5
Utah 7-11 .389 6.5 5-6 2-5 0-0 3-5 4-6
Houston 7-13 .350 7.5 5-5 2-8 2-5 5-10 2-3
Memphis 4-14 .222 9.5 3-6 1-8 1-3 2-9 2-5
Pacific Division Home Away Div Cnf Icf
LA Lakers 16-1 .941 ---- 11-0 5-1 6-1 14-1 2-0
Sacramento 14-5 .737 3.0 8-1 6-4 2-1 8-3 6-2
Phoenix 12-8 .600 5.5 7-4 5-4 5-2 9-5 3-3
LA Clippers 9-9 .500 7.5 9-4 0-5 1-3 4-7 5-2
Portland 9-9 .500 7.5 6-4 3-5 2-4 5-6 4-3
Seattle 9-12 .429 9.0 6-4 3-8 1-3 5-8 4-4
Golden State 8-11 .421 9.0 4-4 4-7 2-5 3-8 5-3
Minnesota 105, Memphis 80
Washington 85, Houston 82
Milwaukee 95, Toronto 89
Charlotte 95, Portland 89