NBA Division Standings after Dec 31 in 2001-02 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
New Jersey 19-10 .655 ---- 10-3 9-7 4-3 14-6 5-4
Boston 18-11 .621 1.0 10-3 8-8 5-3 12-8 6-3
Washington 16-14 .533 3.5 7-6 9-8 9-3 13-10 3-4
Orlando 15-17 .469 5.5 8-6 7-11 2-2 8-7 7-10
New York 13-17 .433 6.5 9-7 4-10 2-6 10-12 3-5
Philadelphia 12-18 .400 7.5 6-6 6-12 3-2 10-7 2-11
Miami 6-23 .207 13.0 3-12 3-11 0-6 3-16 3-7
Central Division Home Away Div Cnf Icf
Milwaukee 18-10 .643 ---- 10-2 8-8 7-1 12-3 6-7
Indiana 18-15 .545 2.5 11-5 7-10 5-4 12-10 6-5
Detroit 15-13 .536 3.0 9-3 6-10 4-3 10-6 5-7
Toronto 16-14 .533 3.0 8-5 8-9 4-4 7-9 9-5
Charlotte 13-17 .433 6.0 4-8 9-9 4-4 10-10 3-7
Cleveland 12-18 .400 7.0 8-8 4-10 3-4 8-13 4-5
Atlanta 11-19 .367 8.0 8-5 3-14 4-5 10-12 1-7
Chicago 6-23 .207 12.5 6-7 0-16 2-8 5-15 1-8
WESTERN CONFERENCE
Midwest Division Home Away Div Cnf Icf
San Antonio 21-7 .750 ---- 13-3 8-4 6-2 12-5 9-2
Dallas 21-9 .700 1.0 12-4 9-5 5-2 10-5 11-4
Minnesota 20-9 .690 1.5 11-2 9-7 7-2 11-6 9-3
Utah 16-15 .516 6.5 10-7 6-8 1-2 8-7 8-8
Denver 10-19 .345 11.5 8-9 2-10 2-5 6-11 4-8
Memphis 9-21 .300 13.0 6-9 3-12 1-5 3-13 6-8
Houston 9-22 .290 13.5 6-10 3-12 2-6 6-15 3-7
Pacific Division Home Away Div Cnf Icf
LA Lakers 21-6 .778 ---- 15-2 6-4 8-4 18-5 3-1
Sacramento 23-9 .719 0.5 17-1 6-8 5-4 13-7 10-2
Phoenix 18-13 .581 5.0 11-6 7-7 7-4 13-9 5-4
LA Clippers 15-14 .517 7.0 14-7 1-7 4-5 7-10 8-4
Seattle 16-15 .516 7.0 11-5 5-10 5-5 9-10 7-5
Portland 13-16 .448 9.0 9-6 4-10 3-6 7-13 6-3
Golden State 12-18 .400 10.5 7-8 5-10 3-7 6-13 6-5
Miami 89, Indiana 87
Washington 98, New Jersey 76
Chicago 90, Milwaukee 83