NBA Conference Standings after Mar 19 in 2001-02 season

EASTERN CONFERENCE* - division leaders
Home Away Div Cnf Icf
*New Jersey 42-25 .627 ---- 26-6 16-19 10-7 27-15 15-10
*Detroit 39-27 .591 2.5 21-11 18-16 16-7 30-14 9-13
Boston 38-29 .567 4.0 20-12 18-17 13-6 27-16 11-13
Orlando 37-30 .552 5.0 22-10 15-20 10-7 23-17 14-13
Milwaukee 36-30 .545 5.5 20-14 16-16 15-7 25-15 11-15
Philadelphia 35-31 .530 6.5 18-14 17-17 10-7 24-15 11-16
Indiana 34-32 .515 7.5 20-12 14-20 10-9 20-19 14-13
Charlotte 33-33 .500 8.5 15-18 18-15 11-8 20-19 13-14
Washington 31-36 .463 11.0 17-16 14-20 10-11 22-23 9-13
Miami 30-35 .462 11.0 14-17 16-18 7-11 17-23 13-12
Toronto 30-38 .441 12.5 16-17 14-21 9-9 17-23 13-15
New York 26-40 .394 15.5 18-17 8-23 3-14 17-26 9-14
Atlanta 26-40 .394 15.5 17-14 9-26 6-13 14-25 12-15
Cleveland 25-42 .373 17.0 17-18 8-24 9-10 17-26 8-16
Chicago 17-51 .250 25.5 13-22 4-29 4-17 9-33 8-18
WESTERN CONFERENCE* - division leaders
Home Away Div Cnf Icf
*Sacramento 48-18 .727 ---- 31-3 17-15 11-7 28-12 20-6
LA Lakers 47-19 .712 1.0 26-7 21-12 12-6 30-12 17-7
*Dallas 47-20 .701 1.5 26-9 21-11 13-4 27-13 20-7
San Antonio 45-21 .682 3.0 25-9 20-12 15-3 27-11 18-10
Portland 41-25 .621 7.0 25-9 16-16 12-7 21-18 20-7
Minnesota 41-26 .612 7.5 24-9 17-17 11-8 22-18 19-8
Seattle 38-30 .559 11.0 20-13 18-17 11-9 19-20 19-10
Utah 36-31 .537 12.5 20-13 16-18 7-12 19-20 17-11
LA Clippers 35-33 .515 14.0 23-11 12-22 7-10 19-19 16-14
Phoenix 30-37 .448 18.5 19-15 11-22 9-11 19-23 11-14
Houston 25-42 .373 23.5 17-18 8-24 8-10 15-24 10-18
Denver 19-45 .297 28.0 14-20 5-25 5-13 13-27 6-18
Golden State 17-49 .258 31.0 11-22 6-27 3-15 9-29 8-20
Memphis 17-50 .254 31.5 11-23 6-27 4-13 8-30 9-20
Cleveland 100, New Jersey 97
Philadelphia 91, Miami 79
Orlando 101, Milwaukee 91
Minnesota 112, Toronto 80
New York 101, Memphis 92
Atlanta 102, Chicago 96
Dallas 114, LA Lakers 98
Detroit 94, Utah 87
Seattle 110, Golden State 93
Sacramento 110, Houston 87