NBA Division Standings after Feb 27 in 2000-01 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
Philadelphia 42-16 .724 ---- 19-9 23-7 12-3 27-8 15-8
Miami 34-23 .596 7.5 19-8 15-15 10-6 22-13 12-10
New York 33-23 .589 8.0 19-10 14-13 12-5 19-14 14-9
Orlando 29-26 .527 11.5 18-10 11-16 10-7 20-13 9-13
Boston 25-32 .439 16.5 16-13 9-19 6-8 16-19 9-13
New Jersey 20-38 .345 22.0 14-17 6-21 6-12 13-25 7-13
Washington 13-45 .224 29.0 8-20 5-25 1-16 9-29 4-16
Central Division Home Away Div Cnf Icf
Milwaukee 35-20 .636 ---- 22-8 13-12 13-6 26-11 9-9
Charlotte 31-26 .544 5.0 18-9 13-17 14-5 23-12 8-14
Toronto 30-27 .526 6.0 17-12 13-15 12-6 22-12 8-15
Indiana 25-29 .463 9.5 15-11 10-18 9-10 16-16 9-13
Cleveland 22-33 .400 13.0 14-13 8-20 9-12 16-20 6-13
Detroit 21-35 .375 14.5 11-18 10-17 8-9 15-20 6-15
Atlanta 18-39 .316 18.0 11-15 7-24 6-10 12-26 6-13
Chicago 9-46 .164 26.0 7-20 2-26 2-15 7-25 2-21
WESTERN CONFERENCE
Midwest Division Home Away Div Cnf Icf
Utah 38-17 .691 ---- 20-9 18-8 10-6 22-11 16-6
San Antonio 37-19 .661 1.5 22-6 15-13 13-4 23-10 14-9
Dallas 36-22 .621 3.5 18-11 18-11 9-7 17-16 19-6
Minnesota 33-24 .579 6.0 20-10 13-14 6-9 18-16 15-8
Houston 30-27 .526 9.0 15-14 15-13 7-9 12-23 18-4
Denver 29-29 .500 10.5 22-8 7-21 11-7 20-16 9-13
Vancouver 18-40 .310 21.5 12-18 6-22 2-16 7-31 11-9
Pacific Division Home Away Div Cnf Icf
Portland 40-18 .690 ---- 22-6 18-12 7-8 17-12 23-6
LA Lakers 37-18 .673 1.5 22-6 15-12 9-7 23-13 14-5
Sacramento 37-18 .673 1.5 23-5 14-13 11-5 22-11 15-7
Phoenix 34-21 .618 4.5 20-7 14-14 7-9 19-15 15-6
Seattle 29-29 .500 11.0 17-11 12-18 12-5 19-17 10-12
LA Clippers 20-40 .333 21.0 12-17 8-23 5-11 11-23 9-17
Golden State 16-41 .281 23.5 10-17 6-24 4-10 9-25 7-16
Toronto 101, Cleveland 89
Miami 103, Washington 95
New York 101, Seattle 92
Portland 95, San Antonio 87
Dallas 116, Vancouver 112
Sacramento 106, LA Clippers 93 (OT)