NBA Division Standings after Jan 30 in 2000-01 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
Philadelphia 34-11 .756 ---- 14-6 20-5 11-1 24-4 10-7
New York 26-16 .619 6.5 14-8 12-8 8-3 15-11 11-5
Miami 28-18 .609 6.5 15-6 13-12 8-4 17-10 11-8
Orlando 20-23 .465 13.0 13-9 7-14 6-7 14-13 6-10
Boston 18-26 .409 15.5 13-13 5-13 6-8 12-18 6-8
New Jersey 14-32 .304 20.5 8-14 6-18 4-9 9-20 5-12
Washington 12-34 .261 22.5 8-15 4-19 1-12 9-24 3-10
Central Division Home Away Div Cnf Icf
Milwaukee 26-17 .605 ---- 16-6 10-11 10-5 22-8 4-9
Charlotte 25-21 .543 2.5 14-7 11-14 10-5 18-11 7-10
Toronto 24-21 .533 3.0 13-8 11-13 10-5 18-9 6-12
Cleveland 20-23 .465 6.0 13-7 7-16 7-8 14-15 6-8
Indiana 20-24 .455 6.5 11-9 9-15 7-7 14-11 6-13
Detroit 16-29 .356 11.0 8-13 8-16 7-7 11-16 5-13
Atlanta 15-28 .349 11.0 10-12 5-16 5-7 11-20 4-8
Chicago 6-38 .136 20.5 4-17 2-21 1-13 5-23 1-15
WESTERN CONFERENCE
Midwest Division Home Away Div Cnf Icf
Utah 29-15 .659 ---- 15-8 14-7 9-6 17-9 12-6
San Antonio 27-15 .643 1.0 16-4 11-11 9-4 17-8 10-7
Dallas 28-18 .609 2.0 13-9 15-9 8-5 14-13 14-5
Minnesota 28-18 .609 2.0 17-7 11-11 6-6 15-11 13-7
Denver 26-19 .578 3.5 20-6 6-13 11-7 20-13 6-6
Houston 22-23 .489 7.5 10-12 12-11 6-8 11-20 11-3
Vancouver 12-32 .273 17.0 9-16 3-16 1-14 4-26 8-6
Pacific Division Home Away Div Cnf Icf
Sacramento 30-12 .714 ---- 19-4 11-8 10-3 18-7 12-5
Portland 33-14 .702 -0.5 17-4 16-10 4-6 10-9 23-5
LA Lakers 28-15 .651 2.5 17-6 11-9 7-7 19-12 9-3
Phoenix 25-18 .581 5.5 15-7 10-11 6-7 15-13 10-5
Seattle 26-22 .542 7.0 14-8 12-14 12-4 17-14 9-8
Golden State 14-31 .311 17.5 9-14 5-17 3-9 8-19 6-12
LA Clippers 13-32 .289 18.5 9-16 4-16 3-9 8-19 5-13
Toronto 96, Philadelphia 89
LA Lakers 102, Cleveland 96
Orlando 93, Indiana 86
Miami 103, Houston 85
Portland 92, Chicago 81
Utah 102, Seattle 88
Sacramento 105, Golden State 79