NBA Division Standings after Mar 21 in 1981-82 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
Boston 52-15 .776 ---- 28-5 24-10 15-2 36-7 16-8
Philadelphia 47-19 .712 4.5 27-7 20-12 12-6 29-13 18-6
New Jersey 34-34 .500 18.5 19-14 15-20 6-9 21-23 13-11
Was Bullets 33-33 .500 18.5 17-18 16-15 6-13 21-21 12-12
New York 29-39 .426 23.5 16-19 13-20 5-14 18-26 11-13
Central Division Home Away Div Cnf Icf
Milwaukee 46-21 .687 ---- 26-9 20-12 20-6 34-13 12-8
Atlanta 32-34 .485 13.5 18-16 14-18 10-11 20-24 12-10
Detroit 32-36 .471 14.5 18-15 14-21 15-9 20-25 12-11
Indiana 31-37 .456 15.5 21-12 10-25 10-11 19-25 12-12
Chicago 28-39 .418 18.0 18-14 10-25 9-13 16-27 12-12
Cleveland 15-51 .227 30.5 9-25 6-26 5-19 6-36 9-15
WESTERN CONFERENCE
Midwest Division Home Away Div Cnf Icf
San Antonio 41-26 .612 ---- 25-9 16-17 15-6 28-17 13-9
Denver 37-30 .552 4.0 23-12 14-18 15-8 25-20 12-10
Houston 36-32 .529 5.5 20-15 16-17 11-10 25-21 11-11
Kansas City 24-44 .353 17.5 18-16 6-28 7-14 17-30 7-14
Dallas 22-45 .328 19.0 12-21 10-24 8-13 14-33 8-12
Utah 19-49 .279 22.5 14-19 5-30 8-13 15-31 4-18
Pacific Division Home Away Div Cnf Icf
LA Lakers 47-21 .691 ---- 24-9 23-12 15-7 34-12 13-9
Seattle 44-23 .657 2.5 25-7 19-16 13-8 30-16 14-7
Phoenix 36-30 .545 10.0 25-8 11-22 9-12 23-22 13-8
Golden State 36-31 .537 10.5 24-10 12-21 9-12 23-22 13-9
Portland 35-31 .530 11.0 21-11 14-20 11-9 27-18 8-13
San Diego 16-52 .235 31.0 10-23 6-29 6-15 14-33 2-19
Atlanta 119, Detroit 111
Boston 123, Philadelphia 111
Portland 109, Dallas 101
Milwaukee 102, New Jersey 86
Was Bullets 110, New York 109
Seattle 115, Phoenix 105
Kansas City 118, San Diego 97
LA Lakers 107, Houston 102
Golden State 113, Utah 102
Chicago 98, Cleveland 93