NBA Division Standings after Feb 11 in 1981-82 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
Boston 34-13 .723 ---- 20-5 14-8 11-2 28-7 6-6
Philadelphia 34-14 .708 0.5 17-6 17-8 9-5 24-10 10-4
Was Bullets 24-24 .500 10.5 11-14 13-10 3-10 16-18 8-6
New Jersey 24-25 .490 11.0 11-9 13-16 5-8 18-17 6-8
New York 23-27 .460 12.5 10-12 13-15 5-8 17-17 6-10
Central Division Home Away Div Cnf Icf
Milwaukee 34-14 .708 ---- 19-7 15-7 13-4 24-9 10-5
Detroit 22-28 .440 13.0 11-11 11-17 12-6 16-21 6-7
Atlanta 19-27 .413 14.0 10-13 9-14 7-9 15-19 4-8
Indiana 20-29 .408 14.5 13-11 7-18 8-8 14-19 6-10
Chicago 19-30 .388 15.5 14-10 5-20 6-11 12-23 7-7
Cleveland 11-37 .229 23.0 6-18 5-19 5-13 6-30 5-7
WESTERN CONFERENCE
Midwest Division Home Away Div Cnf Icf
San Antonio 30-17 .638 ---- 20-5 10-12 13-5 23-13 7-4
Houston 26-22 .542 4.5 15-10 11-12 8-7 19-16 7-6
Denver 25-23 .521 5.5 15-8 10-15 11-6 18-15 7-8
Utah 16-31 .340 14.0 13-11 3-20 7-9 13-22 3-9
Kansas City 16-32 .333 14.5 13-10 3-22 6-12 11-23 5-9
Dallas 14-33 .298 16.0 9-16 5-17 6-12 9-26 5-7
Pacific Division Home Away Div Cnf Icf
Seattle 34-14 .708 ---- 20-4 14-10 11-5 25-11 9-3
LA Lakers 34-15 .694 0.5 16-6 18-9 11-7 23-11 11-4
Portland 27-20 .574 6.5 18-6 9-14 8-8 20-15 7-5
Golden State 26-21 .553 7.5 19-8 7-13 8-9 18-15 8-6
Phoenix 25-21 .543 8.0 20-5 5-16 8-10 18-16 7-5
San Diego 14-34 .292 20.0 9-17 5-17 6-13 12-26 2-8
Milwaukee 116, Portland 105
New York 120, Golden State 117
Detroit 123, Cleveland 113
Houston 117, Seattle 100