NBA Division Standings after Mar 11 in 1964-65 season

EASTERN DIVISION
Home Away Neut Div
Boston 60-16 .789 ---- 25-3 27-9 8-4 19-8
Cincinnati 43-31 .581 16.0 22-7 15-20 6-4 12-13
Philadelphia 38-37 .507 21.5 11-10 9-20 18-7 14-15
New York 28-46 .378 31.0 13-19 8-19 7-8 9-18
WESTERN DIVISION
Home Away Neut Div
LA Lakers 46-28 .622 ---- 24-11 19-15 3-2 22-12
St Louis 41-34 .547 5.5 23-14 14-16 4-4 25-11
Baltimore 35-39 .473 11.0 21-13 12-16 2-10 21-18
Detroit 31-46 .403 16.5 13-16 11-18 7-12 18-20
San Francisco 15-60 .200 31.5 10-25 3-29 2-6 6-31
LA Lakers 121, Baltimore 116 (OT)
Boston 112, Detroit 100
St Louis 101, San Francisco 99